Home

National Youth Best Performances

Men


100m


1 NGR 10.23 Tamunosiki Atorudibo 21.03.1985 Enugu 23.03.2002
2 USA 10.23 1,2 Rynell Parson 11.07.1990 Indianapolis 21.06.2007
3 TRI 10.24 0 Darrel Brown 11.10.1984 Bridgetown 14.04.2001
4 JPN 10.28 1,5 Hisashi Miyazaki 19.03.1981 Kurume 29.06.1997
5 GBR 10.31 0,2 Mark Lewis-Francis 04.09.1982 Neubrandenburg 21.08.1999
6 GBR 10.31 0 Alex Nelson 21.03.1988 Mannheim 18.06.2005
7 CIV 10.32 0,6 Ibrahim Meité 18.11.1976 Annecy 24.07.1993
8 CHN 10.32 0 Haohuan Zhao 20.02.1988 Beijing 17.07.2004
9 JAM 10.33 2 Remaldo Rose 18.11.1987 Spanish Town 12.06.2004
10 JAM 10.33 1,5 Yohan Blake 26.12.1989 Port-of-Spain 14.07.2006

11 CUB 10.35A Francisco Fuentes ..1970 Mexico City 19.06.1987
12 GBR 10.35 0,8 Harry Aikines-Aryeetey 29.08.1988 Marrakech 14.07.2005
13 RUS 10.36 1,6 Sergey Poduzdov 21.06.1966 Sofia 21.05.1983
14 UKR 10.36 0,5 Aleksandr Shlychkov 31.03.1970 Leningrad 20.06.1987
15 RUS 10.36 2 Aleksandr Goremykin 03.03.1971 Bryansk 06.07.1988
16 GER 10.38 0,1 Tim Goebel 04.03.1982 Bonn 11.06.1999
17 CAN 10.41 1,8 Peter Ogilvie 02.05.1972 Ottawa 05.08.1990
18 FRA 10.43 1,6 Sebastien Jamain 13.07.1976 Bondoufle 07.06.1993
19 QAT 10.43 0,1 Soltane Al-Sheib ..1976 Doha 17.06.1993
20 BRA 10.43 0,2 Jorge Celio da Rocha .. Presidente Prudente 12.10.2002

21 ESP 10.44 1,6 Martin Rodriguez 25.01.1983 San Juan de Luz 30.07.2000
22 AUS 10.46 -2,4 Phillip Chiodo 10.10.1974 Melbourne 13.12.1991
23 SWZ 10.48 Fabrizio Pusterla ..1953 Zürich 03.07.1970
24 ITA 10.49 Giovanni Grazioli ..1959 Orleans 26.06.1976
25 VEN 10.49 Edgardo Arrieta .. Maracay 08.12.1987
26 SWE 10.49 1,5 Per Strandquist 23.04.1987 Karlstad 06.08.2004
27 CAY 10.50 1 Kemar Hyman 11.10.1989 Beijing 15.08.2006
28 COL 10.50 1 Alvaro Gomez 21.02.1989 Medellin 02.09.2006
29 KSA 10.51 1,4 Salem Al Yami .. Bydgoszcz 16.07.1999
30 TRI 10.54 Daniel Bailey 09.09.1986 Port-of-Spain 03.05.2003

31 BUL 10.54 0,3 Desislav Gunev 21.01.1986 Plovdiv 31.05.2003
32 POL 10.54 Dariusz Kuc 24.04.1986 Krakow 07.06.2003
33 FIN 10.56 0,5 Visa Hongisto 09.04.1987 Kotka 22.07.2004
34 RSA 10.58 0 Wilhelm van der Vyver 22.08.1989 Pretoria 07.04.2006
35 ISR 10.60 0,5 Ram Mor 18.04.1987 Jerusalem 14.06.2004
36 TPE 10.60 1,3 Wei-Chen Yi 28.08.1988 Kaohsiung 21.05.2005
37 GUY 10.60 0,9 Dax Danns 27.03.1988 Marrakech 13.07.2005
38 PAN 10.60 0 Alonso Edward 08.12.1989 Caracas 14.10.2006
39 NOR 10.62 Aham Okeke - NGR ? ..1969 Raufoss 07.09.1986
40 ARG 10.62 1,7 Daniel Nicolas Piorno 30.03.1988 Santa Fe 04.09.2004

41 ETH 10.64 -3,6 Wetere Galcha ..1988 Radés 01.09.2005
42 TUR 10.65 Semih Sencer ..1989 Bursa 24.06.2006
43 GRE 10.66 1,2 Konstantinos Sfiropoulos ..1981 Trikale 11.07.1998
44 CZE 10.66 1,2 Vaclav Zich 04.09.1990 Ostrava 30.05.2006
45 BAH 10.67 0 Graften Hill ..1985 Bridgetown 14.04.2001
46 CHI 10.72 -1,9 Kael Becerra .. Cochabamba 26.05.2002
47 SLO 10.73 Matic Sustersic 27.02.1980 ..1997
48 AHO 10.74 0 Churandy Martina 03.07.1984 Bridgetown 14.04.2001
49 CRO 10.75 Slaven Krajacic 14.09.1980 ..1997

200m


1 JAM 20.13 0 Usain Bolt 21.08.1986 Bridgetown 20.07.2003
2 USA 20.39 -1,5 Clinton Davis 17.08.1965 Barquisimeto 01.08.1982
3 TRI 20.41 Darrel Brown 11.10.1984 Port-of-Spain 06.05.2001
4 RSA 20.65 -0,6 Paul Gorries 28.02.1982 Bellville 27.02.1999
5 GBR 20.69 1,4 Alex Nelson 21.03.1988 Stoke-On-Trent 30.07.2005
6 JPN 20.88 1,8 Hirofumi Nakagawa 03.01.1980 Bangkok 06.11.1997
7 KSA 20.88 Salem Mubara Al-Yami 09.02.1982 Doha 29.10.1999
8 AUS 20.90 Darren Clark 06.09.1965 Sydney 06.11.1982
9 AUS 20.90 -0,6 Paul Greene 09.12.1972 Saga 19.08.1989
10 NGR 20.92 Davison Ezinwa 22.11.1971 Bauchi 02.07.1988

11 BRA 20.92 1,6 Jorge Celio da Rocha .. Maringa 09.06.2002
12 CAN 20.93 -1,5 Courtney Brown ..1965 Barquisimeto 01.08.1982
13 ITA 20.99 0 Andrew Howe 12.05.1985 Bressanone 03.06.2001
14 SUD 21.01 1,6 Nagmeldin Ali Abubakr 22.02.1986 Szombathely 10.08.2003
15 GER 21.04 0 Ralf Lübke .. Heidenheim 01.08.1982
16 CUB 21.08 1,2 Jorge Valcarcel 16.04.1988 Marrakech 16.07.2005
17 NZL 21.10 -0,3 Mark Keddell 13.02.1975 Seoul 18.09.1992
18 ANT 21.10 -1,1 Daniel Bailey 09.09.1986 Port-of-Spain 21.04.2003
19 CHN 21.12 2 Peng Yinggang 10.02.1983 Luohe 21.10.2000
20 PAN 21.18 0 Alonso Edward 08.12.1989 Caracas 15.10.2006

21 GUY 21.21 0,7 Dax Danns 27.03.1988 Marrakech 17.07.2005
22 FIN 21.23 1,6 Visa Hongisto 09.04.1987 Grosseto 15.07.2004
23 BRA 21.24 0,6 Nilson de Oliveira Andrč 30.01.1986 Londrina 18.05.2003
24 POL 21.26 Tomasz Jedrusik 03.02.1969 Athinai 06.07.1986
25 FRA 21.28 0,2 Ladji Doucouré 28.03.1983 Nantes 24.08.2000
26 SWZ 21.28 0,7 Benjamin Sunier 07.04.1987 Genčve 18.09.2004
27 TPE 21.30 0,1 Wei-Chen Yi 28.08.1988 Chiayi 18.04.2005
28 ESP 21.31 1,9 David Hernandez 30.06.1988 Marrakech 16.07.2005
29 BAH 21.33 0 Karlton Rolle 14.08.1990 Les Abymes 17.04.2006
30 KOR 21.36 0,4 Jae-yoel Lim 21.03.1987 Kwangju 07.05.2004

31 OMA 21.36 1,6 Mohamed Salem Al-Rawahi 26.08.1988 Radés 18.09.2005
32 SKN 21.37 -0,5 Withley Williams 23.04.1989 Les Abymes 17.04.2006
33 CAY 21.37 1,4 Kemar Hyman 11.10.1989 Port-of-Spain 16.07.2006
34 ARG 21.40 0 Daniel Nicolas Piorno 30.03.1988 Chuquisaca 30.06.2005
35 NOR 21.41 John Ertzgaard ..1977 Oslo 15.06.1994
36 VEN 21.41 Ellis Ollarves .. San Cristobal 07.06.1998
37 URU 21.45 1 Andrés Silva 27.03.1986 Guayaquil 08.06.2003
38 CHI 21.46 1,1 Kael Becerra .. Belem 03.08.2002
39 OMA 21.48 Yousuf Darwish Awlad Thani 24.10.1986 Dubai ..2003
40 BAR 21.48 -0,1 Ramon Gittens 20.07.1987 Bridgetown 22.02.2004

41 BRN 21.50 -0,4 Mohamed Al Rasheedi ..1986 Sherbrooke 12.07.2003
42 UKR 21.50 1 Dmytro Ostrovskiyy 05.03.1987 Yalta 04.07.2004
43 SWE 21.51 0 Per Strandquist 23.04.1987 Vaxjo 29.06.2004
44 ETH 21.51 0,8 Wetere Galcha ..1988 Marrakech 16.07.2005
45 QAT 21.51 1,6 Hamad Kefah Al-Dosari 03.09.1989 Radés 18.09.2005
46 AHO 21.55 -0,3 Churandy Martina 03.07.1984 Bridgetown 16.04.2001
47 CZE 21.56 0,9 Roman Zrun 06.05.1960 Prague 21.06.1977
48 PUR 21.60 -3,4 Luis Lopez 26.07.1988 Ponce 04.06.2005

400m


1 USA 45.14 Obea Moore 10.01.1979 Santiago, CHI 02.09.1995
2 RSA 45.15A Riaan Dempers 04.03.1977 Secunda 06.05.1994
3 SUD 45.22 Nagmeldin Ali Abubakr 22.02.1986 Abuja 13.10.2003
4 JAM 45.35 Usain Bolt 21.08.1986 Kingston 05.04.2003
5 NGR 45.44 Nduka Awazie 04.04.1981 Dakar 20.08.1998
6 QAT 45.60 Ibrahim Ismail Muftah 10.05.1972 New Delhi 17.11.1989
7 KSA 45.75 Mohammed Abd. Al-Salhi 11.05.1986 Evry-Bondoufle 16.08.2003
8 JPN 45.89 Yuzo Kanemaru 18.09.1987 Kumagaya 27.10.2004
9 AUS 45.96 Paul Greene 09.12.1972 Saga 19.08.1989
10 CHN 46.01 Xu Zizhou 08.01.1981 Shanghai 18.10.1997

11 URU 46.23 Andrés Silva 27.03.1986 Barquisimeto 21.06.2003
12 KEN 46.23 Julius Kirwa 03.05.1989 Beijing 15.08.2006
13 ETH 46.2 m Habtamu Abeje Fekadu 27.05.1989 Addis Ababa 04.05.2006
14 GBR 46.43 Mark Richardson 26.07.1972 Sudbury 28.07.1988
15 CUB 46.44A Roberto Hernandez ..1967 Mexico City 16.06.1984
16 GER 46.58 Jens Carlowitz ..1964 Halle 05.07.1981
17 TRI 46.60 Renny Quow 25.08.1987 Port-of-Spain 05.06.2004
18 POL 46.78 Tomasz Jedrusik 03.02.1969 Grudziadz 03.06.1986
19 BAR 46.85 Wilan Louis 01.03.1983 Bridgetown 25.06.2000
20 RUS 46.94 Anton Kokorin 05.04.1987 Kiev 19.06.2004

21 OMA 47.12 Mohamed Salem Al-Rawahi 26.08.1988 Radés 16.09.2005
22 BEL 47.20 Jens Panneel 01.02.1989 Oordegem 21.05.2006
23 ESP 47.21 Aitor Martin 03.12.1987 Almeria 31.07.2004
24 CRO 47.26 Zeljko Vincek 16.06.1986 Sherbrooke 11.07.2003
25 ITA 47.36 Donato Sabia ..1963 Firenze 14.06.1980
26 PUR 47.36 Christian Santiago 11.01.1988 Ponce 03.06.2005
27 VEN 47.39 William Hernandez .. San Felipe 10.12.1997
28 RUM 47.44 Florin Suciu 18.05.1983 Santiago, CHI 17.10.2000
29 KOR 47.49 Myung-jun Choi 12.02.1986 Daejun 04.06.2003
30 FIN 47.53 Sauli Pahlman 11.05.1981 Helsinki 28.08.1998

31 ECU 47.55 Francisco Aguirre 01.05.1986 Barquisimeto 21.06.2003
32 CHI 47.55 Juan Lopez .. Caracas 14.10.2006
33 NAM 47.57 Frank Puriza 10.01.1986 Sherbrooke 10.07.2003
34 FRA 47.61 Olivier Gui ..1962 ..1979
35 ARG 47.62 Daniel Rolando Bambicha .. Mexico City 13.06.1981
36 CZE 47.66 Petr Vanek 10.01.1989 Opava 02.09.2006
37 GUY 47.71 Randy Lee 03.02.1988 Raleigh, NC 19.06.2004
38 COL 47.74 Juan Pablo Maturana 05.02.1988 Medellin 17.09.2005
39 UGA 47.7 m Samuel Egadu 03.06.1988 Kampala 30.07.2005
40 ZIM 47.86 David Tinago 19.02.1988 Pretoria 05.06.2005

41 BOT 48.05 Kenneth Serameng 17.04.1988 Pretoria 05.06.2005
42 AUT 48.10 Ralf Hegny ..1980 Lisbon 21.07.1997
43 TPE 48.14 Shih-Hsien Liu 15.02.1988 Chiayi 18.04.2005
44 HUN 48.18 Gabor Armuth 02.01.1988 Lignano Sabbiadoro 07.07.2005
45 SWE 48.23 Johan Engberg 11.10.1981 Stockholm 13.09.1998
46 TUR 48.26 Emrah çoban ..1990 Bursa 06.05.2006
47 CAN 48.29 Kevin Lim ..1988 Marrakech 14.07.2005
48 SWZ 48.33 Vincent Troillet 24.02.1981 Lausanne 14.06.1998
49 UKR 48.51 Petro Kravets 18.04.1980 ..1997
50 NOR 48.55 Magnus Gjerde ..1976 Oslo 15.06.1993

800m


1 CRO 46.1m Predrag Melnjak 17.03.1969 Rijeka 17.05.1986
2 SCG 46.1m Predrag Melnjak 17.03.1969 Rijeka 17.05.1986
3 SUD 1:45.78 Sultan Abubaker Kaki Khamis 21.06.1989 Rabat 10.06.2006
4 KSA 1:46.48 Mohammed Abd. Al-Salhi 11.05.1986 Paris 28.08.2003
5 ETH 1:46.5 Gezahegn Alemu ..1985 Addis Ababa 22.06.2002
6 QAT 1:46.63 Salem Amer Al Badri 12.12.1985 Kingston 19.07.2002
7 CRO 1:47.2 Predrag Melnjak 17.03.1969 Split 08.06.1986
8 SCG 1:47.2 Predrag Melnjak 17.03.1969 Split 08.06.1986
9 AUS 1:47.24 Paul Byrne 29.01.1976 Canberra 11.12.1993
10 GBR 1:47.54 Christopher McGeorge 13.01.1962 Wolverhampton 01.08.1979

11 GER 1:47.61 Sebastian Keiner 22.08.1989 Mannheim 08.07.2006
12 RSA 1:47.67A Mandla Nkosi 15.01.1982 Pretoria 29.01.1999
13 RUS 1:47.71 Yuriy Borzakovskiy 12.04.1981 Moscou 17.07.1998
14 BRA 1:47.85 Joaquim Cruz 12.03.1963 Sudbury 30.08.1980
15 USA 1:47.96 Michael Granville 14.02.1978 Arcadia 08.04.1995
16 OMA 1:48.0 Idriss Hilal Al-sharji ..1984 Damascus 03.10.2001
17 CAN 1:48.07 Sasha Smiljanic 12.04.1973 Montreal 08.07.1990
18 GAM 1:48.1 Ebrima Ceesay 05.11.1983 Abidjan 12.05.2000
19 UGA 1:48.2 Julius Ogwang 09.10.1979 MAsiandi 30.05.1996
20 MAR 1:48.35 Lahbib Izzabaha 23.12.1990 Alger 22.06.2006

21 NED 1:48.36 Arjen Visserman ..1965 Hengelo 27.07.1982
22 ESP 1:48.46 Teofilo Benito ..1966 Madrid 22.06.1983
23 LUX 1:48.89 David Fiegen 03.09.1984 Mannheim 16.06.2001
24 ALG 1:49.05 Nadjim MansEurope 08.06.1988 Annaba 16.06.2005
25 CZE 1:49.08 Vaclav Hrich 29.04.1972 Ostrava 25.06.1989
26 FRA 1:49.25 Florian Carvalho ..1989 Beijing 15.08.2006
27 KUW 1:49.53 Mohammed Al Azemi 16.06.1982 Singapore 01.10.1999
28 AUT 1:49.56 Bernhard Richter ..1970 Wien 04.10.1987
29 ITA 1:49.61 Mario Scapini 02.02.1989 Biella 30.09.2006
30 BOT 1:49.76 Shaka Ntsimako 04.07.1989 Marrakech 15.07.2005

31 MGL 1:49.8 Shijirbagana Boldbaatar 04.07.1988 Ulaanbaatar 30.05.2004
32 CHN 1:50.14 Zhang Yong 08.04.1987 Shanghai 07.05.2001
33 POL 1:50.17 Przemyslaw Lidmann 16.02.1987 Zielona Gora 24.07.2004
34 TRI 1:50.31 Jamaal James 04.09.1988 Marrakech 15.07.2005
35 JAM 1:50.44 Theon O Connor 17.04.1989 Kingston 18.03.2006
36 UAE 1:50.57 Ali M. AL-Balooshi 04.08.1987 Dubai 04.04.2004
37 SWZ 1:50.69 Janny Cavassini ..1971 Lausanne 24.06.1988
38 SWE 1:50.70 Michael Öhman 08.05.1979 ..1996
39 LAT 1:50.94 Dmitrijs Jurkevics 07.01.1987 Valmiera 10.07.2004
40 HUN 1:50.96 David Takacs 15.02.1986 Paris 30.07.2003

41 URU 1:50.98 Andrés Silva 27.03.1986 Santiago de Chile 26.04.2003
42 RUM 1:51.18 Florin Gania 14.01.1986 Bucuresti 01.06.2003
43 TUR 1:51.20 Emrah çoban ..1990 Istanbul 11.06.2006
44 IRL 1:51.22 David McCarthy 03.08.1988 Mannheim 18.06.2005
45 BEL 1:51.49 Geert Waelpot 08.01.1980 ..1997
46 UKR 1:51.52 Ilya Voloshyn 08.05.1987 Mykolaiv 26.05.2004
47 ARG 1:51.63 Edgardo Graglia .. Cubatao 03.07.1988
48 CHI 1:51.64 Daniel Palma .. Buenos Aires 10.11.2006
49 NOR 1:51.65 Morten Warland ..1963 Västeras 24.06.1980
50 ZAM 1:51.70 Goodson Chungu .. Pretoria 05.06.2005

51 IND 1:51.89 Amit Kumar Mishra ..1988 Jamshedpur 07.08.2005
52 JPN 1:52.09 Ryohji Nakano 13.05.1988 Okayama 24.10.2005

1500m


1 KEN 3:33.72 Nicholas Kemboi ..1989 Zürich 18.08.2006
2 MAR 3:35.53 Abdelati Iguider 25.03.1987 Grosseto 15.07.2004
3 USA 3:39.0 Jim Ryun 29.04.1947 New Brunswick 28.06.1964
4 ETH 3:39.78 Samuel Dadi 27.04.1985 Debrecen 15.07.2001
5 QAT 3:41.31 Bashir Boushra 23.03.1977 Köln 21.08.1994
6 ERI 3:42.10 Tsegai Tewelde 08.12.1989 Beijing 17.08.2006
7 KSA 3:42.24 Osman Mohamed Osman 03.04.1982 Jona 11.07.1999
8 ESP 3:42.36 Reyes Estévez 02.08.1976 Toledo 19.06.1993
9 BRN 3:42.8 A Tareq Mubarak Taher 01.12.1989 Potchefstroom 01.12.2006
10 RSA 3:42.92 Hans van der Veen ..1966 Port Elizabeth 11.12.1982

11 JPN 3:43.26 Kiyoharu Sato 28.05.1981 Bangkok 14.12.1998
12 GER 3:43.93 Dominique Löser 21.01.1973 Potsdam 13.06.1990
13 CHN 3:44.02 Dou Zhaobo 23.09.1983 Xi an 15.09.1999
14 GBR 3:44.42 Johan Boakes 12.04.1968 Koblenz 28.08.1985
15 TUN 3:44.5 Ali Halimi 24.04.1976 St.Maur 15.09.1993
16 RUS 3:44.89 Nikolay Babichev 20.02.1983 Tula 26.07.2000
17 SUD 3:45.06 Abubaker Kaki Khamis 21.06.1989 Marrakech 17.07.2005
18 UGA 3:45.16 Julius Ogwang 09.10.1983 Santiago, CHI 20.10.2000
19 FRA 3:45.56 Florent Lacasse 21.01.1981 Sotteville 05.06.1998
20 ITA 3:45.62 Cosimo Caliandro ..1982 Pescara 04.07.1999

21 NZL 3:46.10 Edward Crowe 23.05.1973 London 28.07.1990
22 ZAM 3:46.3 Terzin Yunda ..1977 Luanshya 13.06.1993
23 AUS 3:46.34 Andrew O Neill 05.07.1983 Melbourne 02.03.2000
24 RUM 3:47.09 Claudiu Petrus 01.01.1987 Bucuresti 07.08.2004
25 TAN 3:47.14 Pascal Mombo Sarwat 12.12.1989 Beijing 15.08.2006
26 CAN 3:47.4 Justin Marpole-Bird 10.03.1988 Burnaby, BC 26.07.2005
27 SWZ 3:47.57 Andrea Erni ..1970 Lausanne 15.09.1987
28 POL 3:47.57 Piotr Krupa 30.03.1985 Wroclaw 22.06.2002
29 NOR 3:47.8 Morten Warland ..1963 Copenhagen 30.07.1980
30 HUN 3:47.8 m Barnabas Bene 27.08.1986 Budapest 28.05.2003

31 LIT 3:48.08 Vitalij Kozlov 05.03.1987 Reykjavik 19.06.2004
32 AUT 3:48.77 Peter Schwarzenpoller ..1964 Innsbruck 08.08.1981
33 ARG 3:48.96 Sebastian Gonzalez .. Mar del Plata 03.12.1997
34 NED 3:49.5 i Stefan Beumer 28.04.1981 Dortmund 01.02.1998
35 CZE 3:49.58 Michal Kucera 16.02.1972 Prague 21.06.1989
36 UKR 3:50.0 VAsial Tsikalo 02.03.1980 ..1997
37 KOR 3:50.32 Eun-hoe Jeon 15.05.1988 Ulsan 09.09.2005
38 IRL 3:50.41 Ciaran O Lionaird 11.04.1988 Mannheim 18.06.2005
39 SWE 3:51.63 Gustav Svedbrant 10.07.1981 Lidingö 02.06.1998
40 POR 3:51.70 Bruno Albuquerque 10.01.1989 Lisbon 27.07.2006

41 BEL 3:52.18 Joris de Vulder ..1984 Izegem 09.06.2001
42 TUR 3:52.3 Haydar Dogan ..1969 Bükres 15.06.1986
43 MEX 3:52.30 Edgar Santoyo 03.05.1986 Sherbrooke 13.07.2003
44 GRE 3:52.94 Emmanouil Moustakas 01.05.1987 Larisa 20.06.2004
45 OMA 3:53.00 Kais Salem Al-Mahrouki 17.10.1988 Incheon 02.09.2005
46 CHI 3:55.72 Sebastian Pino .. Santiago 22.05.1999

3000m


1 ETH 7:32.37 Abreham Cherkos Feleke 23.09.1989 Lausanne 11.07.2006
2 KEN 7:36.82 Augustine Choge 21.01.1987 Rieti 05.09.2004
3 BRN 7:47.65 Aadam Ismaeel Khamis 12.02.1989 Alger 22.06.2006
4 GER 7:56.4 Hansjörg Kunze 28.12.1959 Karl-Marx-Stadt 27.06.1976
5 BDI 7:57.17 Jean-Claude Nduwingoma 10.07.1988 Sherbrooke 10.07.2003
6 SUD 7:58.42 Ahmed El Radi ..1986 Sherbrooke 12.07.2003
7 MAR 8:01.14 Abdelghani Aďt Bahmad 28.07.1989 Rabat 10.06.2006
8 ITA 8:03.71 Stefano Mei ..1963 Viareggio 14.08.1980
9 FIN 8:05.0 Ari Paunonen 10.03.1958 Savonlinna 10.08.1975
10 QAT 8:05.90 Nasser Jamal Nasser 19.11.1988 Oordegem 17.07.2004

11 ERI 8:07.34 Issak Sibhatu 12.03.1989 Arusha 10.05.2005
12 BEL 8:07.39 Raf Wijns ..1964 Bruxelles 28.08.1981
13 RSA 8:08.57 Hans van der Veen ..1966 Stellenbosch 25.04.1983
14 GBR 8:08.64 Steve Halliday 14.03.1968 London CP 15.09.1985
15 BLR 8:09.18 Azat Rakipov 29.11.1968 Minsk 23.06.1985
16 USA 8:10.42 Galen Rupp 08.05.1986 Sherbrooke 12.07.2003
17 AUS 8:10.52 Michael Power 09.05.1976 Melbourne 16.12.1993
18 MEX 8:10.79 Diego Alberto Borrego 09.01.1988 Marrakech 14.07.2005
19 FRA 8:10.9 Benoit Zwierzchlewski ..1976 Molle 08.08.1993
20 CHN 8:11.28 Xiangqian Lin 27.01.1987 Yichun 11.04.2004

21 UGA 8:11.62 Martin Toroitich 10.08.1983 Forbach 10.06.2000
22 KOR 8:12.59