Home

World Youth All-Time lists

Men


100m


1 10.23 Tamunosiki Atorudibo NGR 21.03.1985 Enugu 23.03.2002
2 10.23 1,2 Rynell Parson USA 11.07.1990 Indianapolis 21.06.2007
3 10.24 0 Darrel Brown TRI 11.10.1984 Bridgetown 14.04.2001
4 10.25 1,5 J-Mee Samuels USA 20.05.1987 Knoxville 11.07.2004
5 10.26 1,2 Deworski Odom USA 11.04.1977 Lisbon 21.07.1994
6 10.26 -0,1 Sunday Emmanuel NGR 08.10.1978 Bauchi 18.03.1995
7 10.27 0,2 Henry Thomas USA 10.07.1967 Norwalk 19.05.1984
8 10.27 1,6 Curtis Johnson USA 24.12.1973 Fresno 30.06.1990
9 10.27 1 Ivory Williams USA 02.05.1985 Sacramento 08.06.2002
10 10.28 1,5 Hisashi Miyazaki JPN 19.03.1981 Kurume 29.06.1997

11 10.29 2 Nicholas Johnson USA 12.11.1983 Denton, TX 23.06.2000
12 10.30A -0,1 Quincy Watts USA 19.06.1970 Provo 25.07.1987
13 10.30 1,6 Takeshi Arakawa JPN 22.06.1974 Shizuoka 03.08.1991
14 10.31 1,3 Francis Obikwelu NGR 22.11.1978 Lisboa 05.07.1995
15 10.31 0,2 Mark Lewis-Francis GBR 04.09.1982 Neubrandenburg 21.08.1999
16 10.31 0 Alex Nelson GBR 21.03.1988 Mannheim 18.06.2005
17 10.32 0,6 Ibrahim Meité CIV 18.11.1976 Annecy 24.07.1993
18 10.32 0 Haohuan Zhao CHN 20.02.1988 Beijing 17.07.2004
19 10.33 1,5 Jamie Henderson GBR 28.03.1969 Edinburgh 14.06.1986
20 10.33 1,4 Kazuya Kitamura JPN 01.05.1982 Saga 05.06.1999

200m


1 20.13 0 Usain Bolt JAM 21.08.1986 Bridgetown 20.07.2003
2 20.39 -1,5 Clinton Davis USA 17.08.1965 Barquisimeto 01.08.1982
3 20.41 Darrel Brown TRI 11.10.1984 Port-of-Spain 06.05.2001
4 20.50A -0,4 Quincy Watts USA 19.06.1970 Provo 25.07.1987
5 20.56 1,7 Brendan Christian USA ..1984 Luling 11.05.2001
6 20.58 1,1 J-Mee Samuels USA 20.05.1987 Des Moines 05.08.1984
7 20.62 1,3 Sultan McCullough USA 12.02.1980 Norwalk 24.05.1997
8 20.65 -0,6 Paul Gorries RSA 28.02.1982 Bellville 27.02.1999
9 20.68 James Sanford USA 27.12.1960 Westwood 03.06.1977
10 20.68 0 Barry Smith USA 22.02.1971 Eugene 04.07.1988

11 20.69 1,4 Alex Nelson GBR 21.03.1988 Stoke-On-Trent 30.07.2005
12 20.72 0,9 Tim Benjamin GBR 02.05.1982 Bydgoszcz 18.07.1999
13 20.73 0,9 Henry Thomas USA 10.07.1967 Norwalk, CA 19.05.1984
14 20.75 Aundre Reese USA 03.07.1970 Pasadena 02.05.1987
15 20.76 1,5 Kareem Kelly USA 01.04.1981 Norwalk, CA 06.06.1998
16 20.77 1,6 Obea Moore USA 10.01.1979 Norwalk, CA 24.05.1996
17 20.79 0,9 Doyle Jones USA 24.09.1972 Houston 27.05.1989
18 20.79 0,5 Jamahl Alert-Khan GBR 02.09.1986 Derby 07.09.2003
19 20.80 1,3 Chris Barnes USA ..1970 15.05.1987
20 20.80 0,6 Bobby Williams USA 03.02.1978 Walnut 24.06.1995

400m


1 45.14 Obea Moore USA 10.01.1979 Santiago, CHI 02.09.1995
2 45.15A Riaan Dempers RSA 04.03.1977 Secunda 06.05.1994
3 45.17 William Reed USA 01.04.1970 Tucson 20.06.1987
4 45.22 Nagmeldin Ali Abubakr SUD 22.02.1986 Abuja 13.10.2003
5 45.35 Usain Bolt JAM 21.08.1986 Kingston 05.04.2003
6 45.44 Nduka Awazie NGR 04.04.1981 Dakar 20.08.1998
7 45.4m Clinton Davis USA 17.08.1965 Towson 17.07.1982
8 45.60 Ibrahim Ismail Muftah QAT 10.05.1972 New Delhi 17.11.1989
9 45.75 Mohammed Abd. Al-Salhi KSA 11.05.1986 Evry-Bondoufle 16.08.2003
10 45.77 Desmond Johnson USA 06.04.1977 Tallahassee 25.06.1994

11 45.80 Chris Nelloms USA 14.08.1971 Columbus 04.06.1988
12 45.82 Henry Thomas USA 10.07.1967 Los Angeles 13.05.1984
13 45.83 Brandon Denson-Couts USA 17.02.1979 New Orleans 10.08.1996
14 45.89 Yuzo Kanemaru JPN 18.09.1987 Kumagaya 27.10.2004
15 45.96 Paul Greene AUS 09.12.1972 Saga 19.08.1989
16 46.01 Xu Zizhou CHN 08.01.1981 Shanghai 18.10.1997
17 45.9 m Salaheddine Bakar Safi QAT 12.12.1985 Damas 03.10.2001
18 46.13 Danny McCray USA 11.03.1974 Austin, TX 11.05.1991
19 46.15 Michael Granville USA 14.02.1978 San José, CA 30.07.1995
20 46.17 Rohan McDonald JAM 28.08.1977 Kingston 02.07.1994

800m


1 46.1m Predrag Melnjak CRO 17.03.1969 Rijeka 17.05.1986
2 46.1m Predrag Melnjak SCG 17.03.1969 Rijeka 17.05.1986
3 1:45.78 Sultan Abubaker Kaki Khamis SUD 21.06.1989 Rabat 10.06.2006
4 1:46.25 Benson Marrianyi Esho KEN 02.02.1987 Pergine Valsugana 23.07.2004
5 1:46.3 A Remmi Limo Ndiwa KEN 03.02.1988 Nairobi 18.06.2005
6 1:46.48 Mohammed Abd. Al-Salhi KSA 11.05.1986 Paris 28.08.2003
7 1:46.5 Gezahegn Alemu ETH ..1985 Addis Ababa 22.06.2002
8 1:46.63 Salem Amer Al Badri QAT 12.12.1985 Kingston 19.07.2002
9 1:46.7 A Jackson Mumbwa Kivuna KEN 11.08.1989 Nairobi 30.06.2006
10 1:46.9 A Jonah Birir KEN 27.12.1971 Nairobi 17.06.1988

11 1:47.2 Predrag Melnjak YUG 17.03.1969 Split 08.06.1986
12 1:47.2 Predrag Melnjak CRO 17.03.1969 Split 08.06.1986
13 1:47.2 Predrag Melnjak SCG 17.03.1969 Split 08.06.1986
14 1:47.24 Paul Byrne AUS 29.01.1976 Canberra 11.12.1993
15 1:47.5 A Geoffrey SEuropeei KEN ..1968 Nairobi 31.07.1985
16 1:47.54 Christopher McGeorge GBR 13.01.1962 Wolverhampton 01.08.1979
17 1:47.6 Adam Abdou QAT ..1985 Damascus 03.10.2001
18 1:47.61 Sebastian Keiner GER 22.08.1989 Mannheim 08.07.2006
19 1:47.63 Abd. Hass. Abdulrahman QAT 03.07.1977 Linz 04.07.1994
20 1:47.67A Mandla Nkosi RSA 15.01.1982 Pretoria 29.01.1999

1500m


1 3:33.72 Nicholas Kemboi KEN ..1989 Zürich 18.08.2006
2 3:35.16 Cornelius Chirchir KEN 07.10.1983 Rieti 03.09.2000
3 3:35.53 Abdelati Iguider MAR 25.03.1987 Grosseto 15.07.2004
4 3:35.55 Isaac Songok KEN 25.04.1984 Leverkusen 26.08.2001
5 3:35.80 Benson Marrianyi Esho KEN 02.02.1987 Grosseto 15.07.2004
6 3:36.64 Augustine Kiprono Choge KEN 21.01.1987 Heusden-Zolder 31.07.2004
7 3:37.95 William Koila KEN 04.08.1974 New Delhi 04.09.1991
8 3:38.31 Remmy Limo Ndiwa KEN 03.02.1988 Milano 01.06.2005
9 3:39.0 Jim Ryun USA 29.04.1947 New Brunswick 28.06.1964
10 3:39.78 Samuel Dadi ETH 27.04.1985 Debrecen 15.07.2001

11 3:40.0 A Paul Chemase KEN 24.08.1976 Nyeri 01.08.1992
12 3:40.2 A Atoi Boru KEN 25.10.1972 Nairobi 13.10.1989
13 3:40.73 Kipkoech Cheruiyot KEN ..1964 Seoul 15.08.1981
14 3:40.8 A William Oanda Kirochi KEN 12.12.1969 Nairobi 05.07.1986
15 3:41.08 Stephen Cherono KEN 15.10.1982 Malmö 02.08.1999
16 3:41.31 Bashir Boushra QAT 23.03.1977 Köln 21.08.1994
17 3:42.10 Tsegai Tewelde ERI 08.12.1989 Beijing 17.08.2006
18 3:42.24 Osman Mohamed Osman KSA 03.04.1982 Jona 11.07.1999
19 3:42.36 Reyes Estévez ESP 02.08.1976 Toledo 19.06.1993
20 3:42.36 Mizan Mehari ETH 28.12.1980 Melbourne 18.12.1997

3000m


1 7:32.37 Abreham Cherkos Feleke ETH 23.09.1989 Lausanne 11.07.2006
2 7:36.82 Augustine Choge KEN 21.01.1987 Rieti 05.09.2004
3 7:39.22 Hillary Chenonge KEN 30.05.1985 Bruxelles 30.08.2002
4 7:42.30 Badi Worku ETH 22.07.1988 Rieti 28.08.2005
5 7:44.36 Robert Kipchumba KEN 24.02.1984 Lausanne 04.07.2001
6 7:45.23 Tariku Bekele ETH 21.01.1987 Torino 04.06.2004
7 7:47.65 Aadam Ismaeel Khamis BRN 12.02.1989 Alger 22.06.2006
8 7:48.6 + Stephen Cherono KEN 15.10.1982 London 07.08.1999
9 7:49.34 Justus Kipchrichir Kiprono KEN 28.02.1987 Rieti 05.09.2004
10 7:50.31 Tareq Mubarak Taher BRN 01.12.1989 Dakar 29.04.2006

11 7:51.21 John Kariuku KEN 10.11.1986 Haruno 24.10.2002
12 7:51.61 Assefa Mezegebu ETH 19.06.1978 Bellinzona 20.06.1995
13 7:53.10 Bisluke Kipkorir Kiplagat KEN 08.08.1988 Nuraminis 10.09.2005
14 7:53.12 Patrick Kimeli KEN ..1988 Cottbus 05.06.2005
15 7:53.27 Barnabas Kosgei KEN 20.09.1986 Tallinn 30.07.2003
16 7:54.72 Tessema Absher ETH ..1986 Reims 16.07.2003
17 7:55.12 Shimelis Girma ETH 12.06.1987 Sherbrooke 12.07.2003
18 7:56.04 Ismael Kirui KEN 20.02.1975 Edinburgh 19.06.1992
19 7:56.30 William Kimeli Tarus KEN 07.06.1987 Sherbrooke 12.07.2003
20 7:56.31 Pius Muli KEN 15.12.1982 Rieti 05.09.1999

110mH


1 13.22 0 Konstadinos Douvailidis GRE 10.03.1987 Skopelos 02.10.2004
2 13.26 0,8 Ladji Doucouré FRA 28.03.1983 Bydgoszcz 16.07.1999
3 13.27 0,2 Nassim Meziane Brahimi QAT ..1984 Debrecen 14.07.2001
4 13.29 1,9 Jason Richardson USA 04.04.1986 Sherbrooke 11.07.2003
5 13.34 1,6 Ryan Brathwaite BAR 06.06.1988 Marrakech 13.07.2005
6 13.35 0,2 Marthinus van der Vyver RSA 26.01.1984 Debrecen 14.07.2001
7 13.35 1,1 Cordera Jenkins USA 17.01.1988 Marrakech 14.07.2005
8 13.39 0,4 Philippe Tourret FRA ..1967 Fontainebleau 15.07.1984
9 13.39 0,2 Eddy Delepine FRA 30.03.1984 Debrecen 14.07.2001
10 13.41 0,2 Thiago Jacinto Dias BRA 02.03.1984 Debrecen 14.07.2001

11 13.41 1,9 Mubarak Al-Mabadi KSA 02.05.1986 Sherbrooke 11.07.2003
12 13.48 1,3 Mohamad Zeed AUS 21.02.1984 Bendigo 25.02.2001
13 13.48 1 Benjamin Mumby AUS 07.04.1987 Sydney 10.12.2004
14 13.48 1,1 Gianni Frankis GBR 16.04.1988 Marrakech 14.07.2005
15 13.50 0,7 Kai Doskoczynski GER .. Braunschweig 06.07.2001
16 13.50 1,9 Alexander John GER 03.05.1986 Sherbrooke 11.07.2003
17 13.58A 0,2 Ruan De Vries RSA 01.02.1986 Germiston 01.03.2003
18 13.59 0,8 Paul Whitty CAN ..1982 Bydgoszcz 16.07.1999
19 13.59 0,2 Tobias Soller GER ..1984 Debrecen 14.07.2001
20 13.59 Andrew Howe ITA ..1985 Copenhagen 21.09.2002

400mH


1 49.86 Martinus Kritzinger RSA 10.02.1982 Bydgoszcz 18.07.1999
2 49.91 Jason Richardson USA 04.04.1986 Sherbrooke 12.07.2003
3 49.95 Sergio Hierrezuelo CUB 15.03.1982 Bydgoszcz 18.07.1999
4 50.25 Amine Alozen SYR 07.07.1984 Debrecen 14.07.2001
5 50.76 Bandar Yahya Sharakaly KSA 06.03.1987 Jeddah 04.09.2004
6 50.78 Abdulagadir Idriss SUD 25.05.1988 Marrakech 17.07.2005
7 50.85 Wouter le Roux RSA 17.01.1986 Sherbrooke 12.07.2003
8 50.90 Mohammed Daak KSA 20.03.1988 Marrakech 17.07.2005
9 50.90 David Klech USA 29.04.1988 Marrakech 17.07.2005
10 51.13 Adel Jaber Asseri KSA 04.01.1990 Marrakech 16.07.2005

11 51.22 Wiekus Jonck RSA 18.03.1988 Marrakech 16.07.2005
12 51.38A Cornell Fredericks RSA 03.03.1990 Pretoria 08.04.2006
13 51.40 Robert Kigen KEN 03.09.1988 Marrakech 15.07.2005
14 51.48 Jamaal Charles USA 27.12.1986 Sherbrooke 12.07.2003
15 51.4m Andrés Silva URU .. Montevideo 04.05.2003
16 51.58 Go Tanabe JPN 21.03.1986 Sherbrooke 12.07.2003
17 51.62 Salih Dar SUD 15.09.1988 Marrakech 16.07.2005
18 51.70 Luca Bortolaso ITA ..1981 Mosca 15.07.1998
19 51.73 Vyacheslav Sakayev RUS 12.01.1988 Marrakech 16.07.2005
20 51.85 David Busch GER ..1984 Braunschweig 07.07.2001

2000mS


1 5:21.36 Nabil Ouhaddi MAR 15.08.1989 Rabat 16.07.2006
2 5:23.95 Tareq Mubarak Taher BRN 01.12.1989 Marrakech 15.07.2005
3 5:24.69 Abel Kiprop Mutai KEN 02.10.1988 Marrakech 15.07.2005
4 5:24.87 Bisluke Kipkorir Kiplagat KEN 08.08.1988 Marrakech 15.07.2005
5 5:26.52 Abdelghani Ait Bahmad MAR 28.07.1989 Marrakech 15.07.2005
6 5:27.64 Ronald Kipchumba Rutto KEN 08.10.1987 Liege 02.09.2003
7 5:28.78 Justus Kipchirchir Kiprono KEN 28.02.1987 Liege 02.09.2003
8 5:29.51 Nahom Mesfin Tariku ETH 03.06.1989 Marrakech 15.07.2005
9 5:31.54 Nikolay Matyushenko UKR 04.01.1966 Schwechat 27.08.1983
10 5:31.89 Stephen Cherono KEN 15.10.1982 Bydgoszcz 17.07.1999

11 5:32.13 Thamer Kamal Ali QAT 12.11.1988 Doha 13.05.2005
12 5:32.61 Luleseged Wale ETH ..1982 Bydgoszcz 17.07.1999
13 5:33.5 A Patrick Lagat KEN .. Nairobi 15.06.2005
14 5:33.96 Samuel Chepkok KEN 18.11.1977 Canberra 11.12.1993
15 5:34.19 Paul Chemase KEN 24.08.1976 Canberra 11.12.1993
16 5:35.11 Hansjörg Kunze GER 28.12.1959 Erfurt 18.07.1976
17 5:35.42 Stuart Mee AUS 10.11.1966 Adelaide 11.12.1983
18 5:37.52 Yousif Idriss Musa SUD 17.06.1988 Doha 13.05.2005
19 5:37.88 Valeriy Markitan URS ..1966 ..1983
20 5:38.92 Saďd El Medouli MAR 01.01.1987 Jeddah 03.09.2004

HJ


1 2.33 Javier Sotomayor CUB 13.10.1967 Habana 19.05.1984
2 2.29 Tim Forsythe AUS 17.08.1973 Plovdiv 12.08.1990
3 2.28 Dothel Edwards USA 09.09.1966 Athens 09.07.1983
4 2.28 Oleksandr Nartov UKR 21.05.1988 Kiev 28.05.2005
5 2.27 Sorin Matei RUM 06.07.1963 Galati 29.08.1980
6 2.27 Sergey Klyugin RUS 24.03.1974 Thessaloniki 09.08.1991
7 2.27 Haiqiang Huang CHN 08.02.1988 Marrakech 16.07.2005
8 2.26 Patrik Sjöberg SWE 05.01.1965 Sötkamo 27.06.1982
9 2.26 Sylwester Bednarek POL 28.04.1989 Warsaw 18.06.2006
10 2.26 Bohdan Bondarenko UKR 30.08.1989 Beijing 17.08.2006

11 2.25 Zhu Jianhua CHN 29.05.1963 Mexico City 21.06.1980
12 2.25 Rick Noji USA 22.10.1967 Seattle 12.05.1984
13 2.25 Cao Yang CHN 13.08.1969 Qingdao 03.10.1986
14 2.25 Steven Smith GBR 29.03.1973 Gateshead 17.08.1990
15 2.25A Jacques Freitag RSA 11.06.1982 Pretoria 01.07.1999
16 2.24 Toni Huikuri FIN 17.09.1979 Vantaa 23.07.1996
17 2.24 Mark Boswell CAN 28.07.1979 Sydney 24.08.1996
18 2.24 Cui Kai CHN 26.03.1982 Shijiazhuang 27.08.1998
19 2.24 Germaine Mason JAM 01.04.1983 Santiago, CHI 19.10.2000
20 2.23 Gail Olson USA 02.05.1960 Sycamore 10.05.1977

PV


1 5.51 German Chiaraviglio ARG 16.04.1987 Porto Alegre 01.05.2004
2 5.50 Istvan Bagyula HUN 02.01.1969 Milano 19.06.1986
3 5.45 Grigoriy Yegorov URS 12.01.1967 Simferopol 26.05.1984
4 5.45 Grigoriy Yegorov KZK 12.01.1967 Simferopol 26.05.1984
5 5.45 Yansheng Yang CHN 05.01.1989 Nanjing 18.10.2005
6 5.42 Raphael Holzdeppe GER 28.09.1989 Zweibrücken 04.08.2006
7 5.40 Arto Pentoniemi FIN 26.02.1966 Raahe 07.07.1983
8 5.40 Maksim Tarasov RUS 02.12.1970 Habana 21.08.1987
9 5.40 Andrey Kravchenko RUS 04.01.1971 Simerfopol 27.05.1988
10 5.40 Andrey Kravchenko UKR 04.01.1971 Simferopol 27.05.1988

11 5.40 Gérald Baudoin FRA 15.11.1972 Saint-Denis 15.10.1989
12 5.40 Xu Gang CHN 09.02.1979 Shijiazhuang 24.09.1996
13 5.40i VAsialiy Petrov RUS 05.02.1983 Moscou 28.02.2000
14 5.35 Paul Burgess AUS 14.08.1979 Wollongong 07.08.1996
15 5.35 Sébastien Homo FRA 22.01.1982 Riga 07.08.1999
16 5.33 Brent Burns USA 02.05.1969 Los Gatos 31.07.1986
17 5.33 Jacob Davis USA 29.04.1978 Orangefield 12.04.1994
18 5.31 Viktor Spasov UKR 19.07.1959 Yalta 15.05.1976
19 5.31 Hiroki Sasase JPN 17.08.1989 Kobe 06.10.2006
20 5.30 Ryszard Kolasa POL 17.04.1964 Sopot 20.09.1981

LJ


1 8.25 1,9 Luis Alberto Bueno CUB 22.05.1969 Habana 28.09.1986
2 8.17 0,5 Xiaoyi Zhang CHN 25.05.1989 Chongqing 23.04.2006
3 8.12 1,4 Ahmed Farad Al-Dosari KSA 03.07.1985 Qatif 27.03.2002
4 8.05 1,7 Kareem Streete-Thompson CAY 30.03.1973 Orlando 20.07.1990
5 8.03 2 Wang Cheng CHN 04.11.1980 Shanghai 22.10.1997
6 8.02 Cai Peng CHN 28.03.1983 XinXiang 24.05.1999
7 7.98 2 Jonathan Moore GBR 31.05.1984 Dôle 29.07.2001
8 7.96 1,8 Masaki Morinaga JPN 27.03.1972 Kitakyushu 03.11.1989
9 7.95 0,5 Matthias Ghansah SWE 27.08.1974 Belfast 21.06.1991
10 7.95 0,8 Chris Noffke AUS 06.01.1988 Marrakech 15.07.2005

11 7.94 Charles Smith USA 24.05.1966 Willow Brook 30.07.1983
12 7.91 Robert Emmiyan ARM 16.02.1965 Yerevan 06.11.1982
13 7.89 Heulon Hewitt USA 06.01.1951 Fresno 10.05.1968
14 7.87 1,4 Abdulrahman Al-Nobi QAT ..1979 Jakarta 21.09.1995
15 7.87 -1 Dwhyte Barrett JAM 23.02.1980 Habana 20.07.1997
16 7.87 Naohiro Shinada JPN 10.02.1986 Obihiro 17.06.2003
17 7.83 1,9 Leslie Djhone FRA 18.03.1981 Genčve 20.06.1998
18 7.82 Stanislaw Jaskulka POL 25.08.1958 Lublin 07.09.1975
19 7.81 0 Tan Zhengze CHN ..1974 Tangshan 23.09.1991
20 7.80 Dion Bentley USA 26.08.1971 Pittsburgh 19.05.1988

TJ


1 16.89 Gu Junjie CHN 05.05.1985 Dalian 25.08.2000
2 16.68 1,3 Yoelvis Quesada CUB 04.08.1973 Habana 07.07.1990
3 16.63 1,4 Hector Dairon Fuentes CUB 19.05.1988 Marrakech 16.07.2005
4 16.50 1,5 René Mola CUB 15.02.1987 Habana 13.03.2004
5 16.45 1,6 Zhao Zongmin CHN 13.04.1980 Bangkok 07.11.1997
6 16.45 1,5 Ilya Yefremov RUS 20.03.1988 Marrakech 16.07.2005
7 16.43 1,1 Jonathan Moore GBR 31.05.1984 Grosseto 22.07.2001
8 16.42 -0,6 Mohamed Yusuf Salman BRN 26.07.1989 Macau 18.07.2006
9 16.40 1,6 Galin Georgiev BUL 23.03.1970 Habana 23.08.1987
10 16.36 Dmitriy Litvinenko URS 12.08.1963 Tashkent 29.09.1980

11 16.36 Dmitriy Litvinenko UZB 12.08.1963 Tashkent 29.09.1980
12 16.35 -2,5 Frank Gonzalez CUB 08.08.1979 Habana 04.07.1996
13 16.33 -0,7 David Girard CUB 26.08.1984 Debrecen 15.07.1984
14 16.30 Yordanis Duranona CUB 16.06.1988 Santiago, CUB 24.05.2005
15 16.30 0 Sheryf El-Sheryf UKR 02.01.1989 Brovary 04.06.2006
16 16.28 César J. Rizo CUB ..1975 Santiago, CUB 04.05.1992
17 16.27 Andrew Howe ITA 12.05.1985 Caen 30.05.2002
18 16.23i Viktoriya Gushchinskiy RUS ..1978 Sankt-Peterburg 05.02.1995
19 16.23 1,8