| Home |
National Records |
Men |
100m |
| 1 | JAM | 9.74 | 1,7 | Asafa Powell | 82 | Rieti | 09.09.2007 |
| 2 | USA | 9.77 | 1,7 | Justin Gatlin | 82 | Doha | 12.05.2006 |
| 3 | CAN | 9.84 | 0,7 | Donovan Bailey | 67 | Atlanta | 27.07.1996 |
| 4 | CAN | 9.84 | 0,2 | Bruny Surin | 67 | Seville | 22.08.1999 |
| 5 | NGR | 9.85 | 1,7 | Olusoji A. Fasuba | 84 | Doha | 12.05.2006 |
| 6 | NAM | 9.86 | -0,4 | Frankie Fredericks | 67 | Lausanne | 03.07.1996 |
| 7 | TRI | 9.86 | 1,8 | Ato Boldon | 73 | Walnut | 19.04.1998 |
| 8 | TRI | 9.86 | -0,4 | Ato Boldon | 73 | Athinai | 17.06.1998 |
| 9 | TRI | 9.86 | 0,1 | Ato Boldon | 73 | Athinai | 16.06.1999 |
| 10 | TRI | 9.86 | 0,4 | Ato Boldon | 73 | Lausanne | 02.07.1999 |
| 11 | POR | 9.86 | 0,6 | Francis Obikwelu | 78 | Athinai | 22.08.2004 |
| 12 | GBR | 9.87 | 0,3 | Linford Christie | 60 | Stuttgart | 15.08.1993 |
| 13 | BAR | 9.87A | -0,2 | Obadele Thompson | 76 | Johannesburg | 11.09.1998 |
| 14 | GBR | 9.87 | 2 | Dwain Chambers | 78 | Paris-Ch. | 14.09.2002 |
| 15 | AUS | 9.93 | 1,8 | Patrick Johnson | 72 | Mito | 05.05.2003 |
| 16 | CUB | 9.98A | 0,6 | Silvio Leonard | 55 | Guadalajara | 11.08.1977 |
| 17 | GHA | 9.98 | 1,6 | Leonard Myles-Mills | 73 | Boise | 05.06.1999 |
| 18 | POL | 10.00 | 2 | Marian Woronin | 56 | Warsaw | 09.06.1984 |
| 19 | JPN | 10.00 | 1,9 | Koji Ito | 70 | Bangkok | 13.12.1998 |
| 20 | SKN | 10.00 | Kim Collins | 76 | Edmonton | 04.08.2001 |
| 21 | ITA | 10.01A | 0,9 | Pietro Mennea | 52 | Mexico City | 04.09.1979 |
| 22 | BRA | 10.02 | 1,8 | Robson Caetano da Silva | 64 | Habana | 27.09.1986 |
| 23 | FRA | 10.02 | Daniel Sangouma | 65 | Villeneuve dAscq | 29.06.1990 |
| 24 | GER | 10.06 | Frank Emmelmann | 61 | Berlin | 22.09.1985 |
| 25 | RSA | 10.06A | Johan Rossouw | 65 | Johannesburg | 23.04.1988 |
| 26 | UKR | 10.07 | Valeriy Borzov | München | 31.08.1972 |
| 27 | CIV | 10.07A | 0,3 | Jean-Olivier Zirignon | 71 | Antananarivo | 03.09.1997 |
| 28 | KZK | 10.08 | Vitaliy Savin | 66 | Linz | 13.08.1992 |
| 29 | NOR | 10.08 | Geir Moen | 69 | Kristiansand | 16.08.1996 |
| 30 | HUN | 10.08 | Roland Nemeth | 74 | Budapest | 09.06.1999 |
| 31 | NED | 10.09 | Troy Douglas | 62 | Edmonton | 04.08.2001 |
| 32 | MAL | 10.10 | Ousmane Diarra | 66 | Athens, GA | 04.05.1996 |
| 33 | CHI | 10.10 | Sebastian Keitel | 73 | Sao Leopoldo | 26.04.1998 |
| 34 | RUS | 10.11 | 1,9 | Vadim Davydov | 60 | Bryansk | 16.07.1987 |
| 35 | NZL | 10.11 | Augustine Nketia | 70 | Victoria, Can. | 22.08.1994 |
| 36 | CYP | 10.11 | Yiannis Zisimides | 67 | Rethymnon | 25.05.1996 |
| 37 | GRE | 10.11 | Angelos Pavlakakis | 76 | Athinai | 02.08.1997 |
| 38 | POR | 10.11 | Carlos Calado | 75 | Vila Real St Antonio | 06.06.1999 |
| 39 | BUL | 10.13 | Petar Petrov | 55 | Moskva | 24.07.1980 |
| 40 | INA | 10.13 | 1,4 | Janis Roubaba | 74 | Sidoarjo | 26.06.2000 |
| 41 | GAB | 10.13 | 1,3 | Antoine Boussombo | 68 | Nice | 04.08.2000 |
| 42 | MRI | 10.13 | Stéphane Buckland | 77 | Ottawa | 21.07.2001 |
| 43 | QAT | 10.14 | Talal Mansour | 64 | Budapest | 18.06.1992 |
| 44 | BEL | 10.14 | Patrick Stevens | 68 | Oordegem | 28.06.1997 |
| 45 | CAY | 10.14 | Kareem Streete-Thompson | 73 | Sevilla | 21.08.1999 |
| 46 | AUT | 10.15 | 0,9 | Andreas Berger | 61 | Linz | 15.08.1988 |
| 47 | ZIM | 10.15 | Fabian Muyaba | 70 | Odessa, TX | 17.05.1991 |
| 48 | LBR | 10.15 | Sayon Cooper | 74 | Abilene | 08.05.1997 |
| 49 | URU | 10.15A | Heber Vieira | 79 | Bogota | 25.06.1999 |
| 50 | PAN | 10.16 | Guy Abrahams | 53 | Los Angeles | 08.06.1978 |
| 51 | DOM | 10.16 | Juan Nunez | 59 | Habana | 22.07.1983 |
| 52 | SWZ | 10.16 | David Dollé | 69 | Chaux de Fonds | 20.08.1995 |
| 53 | SWE | 10.16 | Peter Karlsson | 70 | Duisburg | 12.06.1996 |
| 54 | CHN | 10.17 | Zhou Wei | 76 | Beijing | 06.06.1998 |
| 55 | STL | 10.17A | 1,6 | Roland Promesse | 74 | El Paso | 06.05.2000 |
| 56 | ESP | 10.17 | 1,3 | Venancio José | 76 | Castellon | 09.08.2000 |
| 57 | GRN | 10.17 | Sean Lambert | Eugene, OR | 31.05.2001 |
| 58 | KSA | 10.17 | Jamal Abd. Al-Saffar | 71 | Edmonton | 04.08.2001 |
| 59 | MAD | 10.18A | Jean-Louis Ravelomanantsoa | 43 | Mexico City | 13.10.1968 |
| 60 | BAH | 10.18 | Rudy Levarity | 58 | College Station | 25.04.1981 |
| 61 | BAH | 10.18 | Renward Wells | 70 | Göteborg | 05.08.1995 |
| 62 | BAH | 10.18A | 0,7 | Andrew Tynes | 72 | El Paso | 24.06.2000 |
| 63 | GUY | 10.19 | James Gilkes | 52 | Ingelheim | 12.09.1978 |
| 64 | SEN | 10.19 | Charles Seck | 64 | Aix les Bains | 09.08.1986 |
| 65 | SEN | 10.19 | Oumar Loum | 73 | Noisy le Grand | 02.07.1994 |
| 66 | UVI | 10.20 | Greg Barnes | 65 | Tampa | 17.06.1988 |
| 67 | ZAM | 10.20 | Clinton Bufuku | 72 | Arlington | 01.04.1995 |
| 68 | AHO | 10.20 | Nathanael Esprit | Boise | 05.06.1999 |
| 69 | ISR | 10.20 | Aleksandr Porkhomovskiy | 72 | Sevilla | 21.08.1999 |
| 70 | RUM | 10.21 | Daniel Cojocaru | 69 | Bucuresti | 17.06.1994 |
| 71 | MEX | 10.21 | Carlos Villasenor | 74 | Toluca | 11.07.1997 |
| 72 | SLO | 10.21 | Urban Acman | 76 | Maribor | 01.08.1998 |
| 73 | IND | 10.21 | 2 | Anil Kumar | 73 | Bangalore | 05.07.2000 |
| 74 | FIN | 10.21 | Tommi Hartonen | 77 | Vaasa | 23.06.2001 |
| 75 | ARG | 10.23 | 0,9 | Carlos Alberto Gats | 69 | Lisboa | 17.07.1998 |
| 76 | THA | 10.23 | Reanchai Srihawong | 76 | Bangkok | 13.12.1998 |
| 77 | ARG | 10.23A | 1 | Gabriel Antonio Simon | 74 | Bogota | 25.06.1999 |
| 78 | CMR | 10.24 | 2 | Samuel Nchinda | 67 | La Chaux-de-Fonds | 23.08.1992 |
| 79 | CZE | 10.24 | 1,3 | Ivan Slehobr | 76 | Jablonec | 21.06.1997 |
| 80 | SLE | 10.25 | Sanusi Turay | 68 | Athens, GA | 04.05.1996 |
| 81 | CRO | 10.25 | Dejan Vojnovic | 75 | Tunis | 11.09.2001 |
| 82 | AZE | 10.26 | Gennadiy Mirzoyan | 64 | Leningrad | 25.07.1985 |
| 83 | AZE | 10.26 | Anatoliy Kalinichev | 64 | Leningrad | 25.07.1985 |
| 84 | MNT | 10.26 | Stephen Lewis | 68 | Boise | 23.05.1992 |
| 85 | FIJ | 10.26 | Jone Delai | 67 | Stockton, CA | 10.05.1997 |
| 86 | BLR | 10.27 | Sergey Kornelyuk | 69 | Biala Podlaska | 28.05.1994 |
| 87 | BER | 10.27 | Devon Bean | 75 | Glendora | 11.05.1996 |
| 88 | CGO | 10.28A | Theophile Nkounkou | 52 | Mexico City | 08.09.1979 |
| 89 | PUR | 10.28 | Luis Morales | 64 | Los Angeles | 16.05.1987 |
| 90 | KEN | 10.28 | Joseph Gikonyo | 65 | Cairo | 04.10.1990 |
| 91 | LAT | 10.28 | Sergey Insakovs | 71 | Athinai | 02.08.1997 |
| 92 | COL | 10.29 | Robinson Urrutia | 69 | Valencia, VEN | 22.11.1994 |
| 93 | SRI | 10.29 | Chintake De Zoysa | 71 | 15.07.1999 |
| 94 | MDA | 10.30 | Aleksandr Afteni | 58 | Moscou | 19.07.1984 |
| 95 | TOG | 10.30 | Franck Amégnigan | 71 | Versailles | 08.06.1996 |
| 96 | MAS | 10.30 | Watson Nyambek | 76 | Kuala Lumpur | 13.07.1998 |
| 97 | VEN | 10.30 | Ellis Olarves | San Felipe | 04.05.2001 |
| 98 | UZB | 10.31 | Pyotr Vorobyov | 58 | Leningrad | 17.07.1985 |
| 99 | SUR | 10.32 | Sammy Monsels | 53 | Modesto | 15.05.1982 |
| 100 | SVK | 10.32 | Igor Kovac | 69 | Riga | 06.06.1997 |
| 101 | GUA | 10.32 | Oscar Meneses | 77 | Caracas | 19.06.1998 |
| 102 | COD | 10.32 | Olivier Sekanyambo | 71 | 17.07.1999 |
| 103 | ANT | 10.33 | Lester Benjamin | 65 | Baton Rouge | 12.05.1984 |
| 104 | LIT | 10.33 | Kastytis Klimas | 69 | Vilnius | 07.07.1992 |
| 105 | STV | 10.33 | Joel Mascoll | 74 | Norfolk | 18.04.1997 |
| 106 | HAI | 10.33 | Frantz Valbona | Sacramento | 19.05.2001 |
| 107 | KOR | 10.34A | Su Mal-Guh | 56 | Mexico City | 08.09.1979 |
| 108 | EST | 10.34 | Mihhail Urjadnikov | 59 | Kiev | 20.06.1984 |
| 109 | SCG | 10.34 | Mladen Nikolic | Athinai | 07.09.1984 |
| 110 | ALG | 10.34 | 0,8 | Mustapha Kamel Selmi | 65 | Nairobi | 08.08.1987 |
| 111 | MAR | 10.34 | Driss Bensaddou | 67 | Casablanca | 12.07.1992 |
| 112 | GEO | 10.35 | Besik Gotsiridse | 61 | Tsakhkadzor | 22.05.1987 |
| 113 | SAL | 10.35 | Ruben Benitez | 72 | Fullerton | 23.04.1998 |
| 114 | IRL | 10.35 | 0,8 | Paul Brizzell | 76 | Haapsalu | 20.06.2000 |
| 115 | DEN | 10.37 | Claus Hirsbro | 68 | Valencia | 11.06.1994 |
| 116 | TUR | 10.38 | Resat Oguz | 72 | Tel Aviv | 19.07.1998 |
| 117 | ANO | 10.49 | Afonso Ferraz | 64 | Maia | 08.07.1992 |
200m |
| 1 | USA | 19.32 | 0,4 | Michael Johnson | 67 | Atlanta | 01.08.1996 |
| 2 | NAM | 19.68 | 0,4 | Frankie Fredericks | 67 | Atlanta | 01.08.1996 |
| 3 | ITA | 19.72A | 1,8 | Pietro Mennea | 52 | Mexico City | 12.09.1979 |
| 4 | TRI | 19.77 | 0,7 | Ato Boldon | 73 | Stuttgart | 13.07.1997 |
| 5 | NGR | 19.84 | 1,7 | Francis Obikwelu | 78 | Seville | 25.08.1999 |
| 6 | JAM | 19.86A | 1 | Donald Quarrie | 51 | Cali | 03.08.1971 |
| 7 | GBR | 19.87A | 1,8 | John Regis | 66 | Sestriere | 31.07.1994 |
| 8 | BRA | 19.89 | -0,8 | Claudinei Quirino da Silva | 70 | Munich | 11.09.1999 |
| 9 | BAR | 19.97 | -0,9 | Obadele Thompson | 76 | Yokohama | 09.09.2000 |
| 10 | POL | 19.98 | 1,7 | Marcin Urbas | 76 | SevillA | 25.08.1999 |
| 11 | UKR | 20.00 | 0 | Valeriy Borzov | 49 | München | 04.09.1972 |
| 12 | GRE | 20.03 | Konstadinos Kederis | 73 | Edmonton | 08.08.2001 |
| 13 | AUS | 20.06 | 0,9 | Peter Norman | 42 | Mexico City | 16.10.1968 |
| 14 | CUB | 20.06 | 1,7 | Silvio Leonard | 55 | Warsaw | 19.06.1978 |
| 15 | HUN | 20.11 | Attila Kovacs | 60 | Miskolc | 21.08.1987 |
| 16 | GUY | 20.14 | James Gilkes | 52 | Ingelheim | 12.09.1978 |
| 17 | GHA | 20.15A | Emmanuel Tuffour | 66 | Johannesburg | 24.09.1995 |
| 18 | CHI | 20.15 | Sebastian Keitel | 73 | Santiago, CHL | 17.05.1998 |
| 19 | MRI | 20.15 | Stéphane Buckland | 77 | Edmonton | 08.08.2001 |
| 20 | FRA | 20.16 | -0,4 | Gilles Quenéhervé | 66 | Roma | 03.09.1987 |
| 21 | RSA | 20.16 | Riaan Dempers | 77 | Germiston | 07.04.1995 |
| 22 | JPN | 20.16 | Koji Ito | 70 | Kumamoto | 02.10.1998 |
| 23 | CAN | 20.17 | Atlee Mahorn | 65 | Tokyo | 26.08.1991 |
| 24 | NOR | 20.17 | Geir Moen | 69 | Rieti | 01.09.1996 |
| 25 | BEL | 20.19 | Patrick Stevens | 68 | Roma | 05.06.1996 |
| 26 | NED | 20.19 | Troy Douglas | 62 | Rieti | 02.09.2001 |
| 27 | BUL | 20.20 | Nikolay Antonov | 68 | Tokyo | 26.08.1991 |
| 28 | STK | 20.20 | Kim Collins | 76 | Edmonton | 09.08.2001 |
| 29 | SEN | 20.21A | 0,6 | Oumar Loum | 73 | Mexico City | 01.07.2000 |
| 30 | BAH | 20.22 | Andrew Tynes | 72 | El Paso | 10.04.1993 |
| 31 | GER | 20.23 | Frank Emmelmann | 61 | Moskva | 18.08.1985 |
| 32 | RUS | 20.23 | -0,4 | Vladimir Krylov | 64 | Roma | 03.09.1987 |
| 33 | BER | 20.30 | Troy Douglas | 62 | Bruxelles | 22.08.1997 |
| 34 | CMR | 20.31A | Joseph Batangdon | 78 | Johannesburg | 17.09.1999 |
| 35 | CMR | 20.31 | 0,2 | Joseph Batangdon | 78 | Alger | 14.07.2000 |
| 36 | CMR | 20.31 | 0 | Joseph Batangdon | 78 | Edmonton | 07.08.2001 |
| 37 | KZK | 20.34 | Vladimir Muravyov | 59 | Moskva | 18.08.1984 |
| 38 | URS | 20.34 | Vladimir Muravyov | 59 | Moskva | 18.08.1984 |
| 39 | ARG | 20.37 | 0,7 | Carlos Alberto Gats | 69 | Lisboa | 18.07.1998 |
| 40 | CYP | 20.37 | Prodromos Katsantonis | 75 | Athinai | 19.07.1998 |
| 41 | KOR | 20.41 | Jang Jae-Keun | 62 | Jakarta | 27.09.1985 |
| 42 | QAT | 20.41 | Talal Mansour | 64 | Hiroshima | 15.10.1994 |
| 43 | SWZ | 20.41 | Kevin Widmer | 70 | Chaux-de-Fonds | 20.08.1995 |
| 44 | LAT | 20.41 | Sergey Insakovs | 71 | Atlanta | 31.07.1996 |
| 45 | NZL | 20.42 | Chris Donaldson | 75 | Melbourne | 02.03.1997 |
| 46 | KEN | 20.43 | Joseph Gikonyo | 65 | Tokyo | 26.08.1991 |
| 47 | PUR | 20.44 | Luis Morales | 64 | Corvallis | 23.05.1987 |
| 48 | AUT | 20.45 | 0,8 | Christoph Pöstinger | 72 | Ebensee | 08.06.1996 |
| 49 | MEX | 20.46 | Juan Pedro Toledo | 78 | Maracaibo | 19.08.1998 |
| 50 | FIN | 20.47 | -0,2 | Tommi Hartonen | 77 | Sydney | 27.09.2000 |
| 51 | AHO | 20.48 | Caimin Douglas | 77 | Tilburg | 08.07.2001 |
| 52 | GAB | 20.49A | 0,6 | Antoine Boussombo | 68 | Mexico City | 01.07.2000 |
| 53 | LBR | 20.50 | 0,5 | Sayon Cooper | 74 | Kourou | 21.05.2000 |
| 54 | ZIM | 20.50 | Brian Dzingai | Joplin | 06.05.2001 |
| 55 | DEN | 20.52A | Jens Smedegaard | 57 | Mexico City | 12.09.1979 |
| 56 | CHN | 20.54 | Han Chaoming | 75 | Nanjing | 07.05.1996 |
| 57 | GUI | 20.54A | Joseph Loua | 76 | Antananarivo | 05.09.1997 |
| 58 | IRL | 20.54A | 2 | Paul Brizzell | 76 | Pietersburg | 18.03.2000 |
| 59 | SWE | 20.58 | Torbjörn Eriksson | 71 | Seville | 24.08.1999 |
| 60 | GEO | 20.59 | Besik Gotsiridse | 61 | Moskva | 15.08.1987 |
| 61 | ARU | 20.59 | Miguel Janssen | 70 | Assen | 17.07.1994 |
| 62 | ESP | 20.59 | Venancio José | 76 | Madrid | 05.09.1997 |
| 63 | CZE | 20.61 | Frantisek Brecka | 58 | Cagliari | 09.09.1984 |
| 64 | BLR | 20.63 | Aleksandr Starovoitsov | 63 | Leningrad | 11.06.1988 |
| 65 | UGA | 20.63A | Moses Mila | 74 | Johannesburg | 27.03.1998 |
| 66 | CIV | 20.64 | 0,4 | Ibrahim Meité | 76 | Narbonne | 19.06.1994 |
| 67 | SLO | 20.64 | Bostjan Horvat | 75 | Novo Mesto | 26.05.1999 |
| 68 | DOM | 20.65 | Juan Nunez | 59 | Habana | 23.07.1983 |
| 69 | ALG | 20.65 | -0,9 | Malik Louahla | 77 | Dakar | 22.08.1998 |
| 70 | PAN | 20.67 | Hector Daley | 61 | Walnut | 15.06.1980 |
| 71 | URU | 20.68 | Heber Vieira | 79 | Manaus | 20.05.2001 |
| 72 | PER | 20.69A | Fernando Acevedo | 46 | Cali | 03.08.1971 |
| 73 | SRI | 20.69 | Sugath Tillakeratne | 73 | Bangkok | 17.12.1998 |
| 74 | THA | 20.69 | Reanchai Srihawong | 76 | 10.08.1999 |
| 75 | IND | 20.73 | -1,7 | Anil Kumar | 73 | Bangalore | 17.07.2000 |
| 76 | SCG | 20.74 | Mladen Nikolic | Athinai | 09.09.1984 |
| 77 | RUM | 20.75 | Daniel Cojocaru | 69 | Bucuresti | 18.06.1994 |
| 78 | SLE | 20.75 | Josephus Thomas | 71 | London | 16.08.1997 |
| 79 | STL | 20.75 | Ronald Promesse | 74 | 08.05.1999 |
| 80 | GRN | 20.75 | Sean Lambert | Columbia, MO | 11.05.2001 |
| 81 | CRO | 20.76 | Zeljko Knapic | 57 | Sarajevo | 20.09.1981 |
| 82 | LES | 20.76 | Henry Mohoanyane | 63 | Welkom | 25.11.1989 |
| 83 | BHR | 20.76 | Abdulaziz Mattar | 77 | Jakarta | 23.09.1995 |
| 84 | STV | 20.76 | Eswort Coombs | 72 | Odessa, TX | 19.05.1995 |
| 85 | SVK | 20.75 | 1,7 | Martin Brinarsky | 76 | Ljubljana | 25.07.2000 |
| 86 | SUD | 20.77 | Hassan El Kashief | 56 | Alger | 24.07.1978 |
| 87 | LUX | 20.77 | Roland Bombardella | 57 | Stuttgart | 22.08.1978 |
| 88 | POR | 20.77 | Luis Barroso | 66 | Lisbon | 07.06.1992 |
| 89 | ZAM | 20.77 | Clinton Bufuku | 72 | Albuquerque | 30.04.1994 |
| 90 | OMA | 20.80 | Mohamed Al Houti | 72 | 24.08.1999 |
| 91 | UVI | 20.81 | Derry Pemberton | 71 | Tallahassee | 17.04.1993 |
| 92 | TPE | 20.81 | Po Chih Chang | Taipei | 29.04.2001 |
| 93 | ANT | 20.84 | Bernard Whyte | 65 | Baton Rouge | 13.04.1986 |
| 94 | VEN | 20.84 | Edgar Chourio | 72 | Barcelona, VEN | 03.05.1990 |
| 95 | MNT | 20.84 | Stephen Lewis | 68 | Eugene, OR | 25.04.1992 |
| 96 | MAD | 20.85A | Hubert Rakotombélontsoa | Antananarivo | 28.09.1996 |
| 97 | COL | 20.85 | 0,2 | Jimmy Pino | 78 | Caracas | 12.08.2000 |
| 98 | TOG | 20.87 | Kossi Akoto | 68 | Bondoufle | 23.06.1996 |
| 99 | LIT | 20.88 | Andrius Kornikas | 64 | Tashkent | 19.09.1986 |
| 100 | SKN | 20.88 | Kim Collins | 76 | Mesa | 07.05.1998 |
| 101 | KSA | 20.88 | Salem Mubarak Al-Yami | 82 | Doha | 29.10.1999 |
| 102 | ISR | 20.89 | 1,3 | Gideon Yablonka | 77 | Tel Aviv | 24.07.2000 |
| 103 | MAS | 20.92A | Manikavasagam Jegathesan | 43 | Mexico City | 15.10.1968 |
| 104 | INA | 20.93 | Mohamed Purnomo | 61 | Los Angeles | 06.08.1984 |
| 105 | BKF | 20.93 | 0,8 | Harouna Pale | 55 | Aix-les-Bains | 09.08.1986 |
| 106 | BOT | 20.95 | Justice Dipeba | 74 | Fukuoka | 30.08.1995 |
| 107 | MAL | 20.98A | Ousmane Diarra | 66 | Harare | 16.09.1995 |
| 108 | ECU | 20.98A | Dick Perlaza | 70 | Quito | 01.08.1997 |
| 109 | SUR | 21.00 | Sammy Monsels | 48 | Los Angeles | 23.05.1982 |
| 110 | TUR | 21.04 | Resat Oguz | 72 | Istanbul | 09.08.1998 |
| 111 | ANO | 21.15 | Afonso Ferraz | 64 | Braga | 12.07.1992 |
400m |
| 1 | USA | 43.18 | Michael Johnson | 67 | Seville | 26.08.1999 |
| 2 | CUB | 44.14 | Roberto Hernandez | 67 | Sevilla | 30.05.1990 |
| 3 | NGR | 44.17 | Innocent Egbunike | 61 | Zürich | 19.08.1987 |
| 4 | KEN | 44.18 | Samson Kitur | 66 | Barcelona | 03.08.1992 |
| 5 | TRI | 44.21 | Ian Morris | 61 | Barcelona | 03.08.1992 |
| 6 | BRA | 44.29 | Sanderlei Claro Parrela | 74 | Sevilla | 26.08.1999 |
| 7 | CIV | 44.30 | Gabriel Tiacoh | 63 | Indianapolis | 07.06.1986 |
| 8 | MEX | 44.31 | Alejandro Cardenas | 74 | Sevilla | 26.08.1999 |
| 9 | GER | 44.33 | Thomas Schönlebe | 65 | Roma | 03.09.1987 |
| 10 | GBR | 44.36 | Iwan Thomas | 74 | Birmingham | 13.07.1997 |
| 11 | UGA | 44.37 | Davis Kamoga | 68 | Athinai | 05.08.1997 |
| 12 | AUS | 44.38 | Darren Clark | 65 | Seoul | 26.09.1988 |
| 13 | BAH | 44.45 | Avard Moncur | 78 | Madrid | 07.07.2001 |
| 14 | JAM | 44.49 | Roxbert Martin | 69 | Kingston | 21.06.1997 |
| 15 | OMA | 44.56 | Mohamed Amer Al Malky | 62 | Budapest | 12.08.1988 |
| 16 | RSA | 44.59 | Arnaud Malherbe | 72 | Roodepoort | 19.03.1999 |
| 17 | RSA | 44.59 | Hendrick Mokganyetsi | 75 | Yokohama | 09.09.2000 |
| 18 | RUS | 44.60 | Viktor Markin | 57 | Moscou | 30.07.1980 |
| 19 | SRI | 44.61 | Sugath Tillakeratne | 73 | Fukuoka | 20.07.1998 |
| 20 | POL | 44.62 | Tomasz Czubak | 73 | Sevilla | 24.08.1999 |
| 21 | QAT | 44.66 | Ibrahim Ismail | 72 | Jakarta | 30.08.2000 |
| 22 | KSA | 44.66 | Hamdan O. Al-Bishi | 81 | Santiago, CHI | 20.10.2000 |
| 23 | MRI | 44.69 | Eric Milazar | 75 | Madrid | 07.07.2001 |
| 24 | SUD | 44.76 | Hassan El Kashief | 56 | Provo | 03.06.1982 |
| 25 | JPN | 44.78 | Susumu Takano | 61 | Tokyo | 16.06.1991 |
| 26 | FRA | 44.79 | Marc Raquil | 77 | Paris | 27.08.2003 |
| 27 | CAN | 44.86 | Shane Niemi | 78 | Ottawa | 21.07.2001 |
| 28 | ZAM | 44.88 | Samuel Matete | 68 | Rieti | 06.09.1991 |
| 29 | DOM | 44.90 | Felix Sanchez | Gateshead | 19.08.2001 |
| 30 | ESP | 44.96 | Cayetano Cornet | 63 | Barcelona | 12.08.1989 |
| 31 | SWZ | 44.99 | Matthias Rusterholz | 71 | Lausanne | 03.07.1996 |
| 32 | GRN | 44.99 | Alleyne Francique | Columbia, MO | 13.05.2001 |
| 33 | SEN | 45.01A | Amadou Gakou | 40 | Mexico City | 18.10.1968 |
| 34 | MAR | 45.03 | Benyounès Lahlou | 64 | Latakia | 09.09.1992 |
| 35 | BEL | 45.04 | Alfons Brijdenbach | 54 | Montreal | 29.07.1976 |
| 36 | UKR | 45.11 | Valentin Kulbatskiy | Fukuoka | 01.09.1995 |
| 37 | GHA | 45.13 | Ibrahim Hassan | 71 | Walnut | 21.04.1996 |
| 38 | ALG | 45.13 | Malik Louahla | 77 | Edmonton | 04.08.2001 |
| 39 | STV | 45.19 | Eswort Coombs | 72 | Walnut | 20.04.1997 |
| 40 | ZIM | 45.19 | Kenneth Harnden | 73 | Sevilla | 28.05.1999 |
| 41 | NED | 45.1m | Harry Schulting | Recklinghausen | 05.08.1979 |
| 42 | CHN | 45.25 | Xu Zizhou | 81 | Osaka | 24.05.2001 |
| 43 | ITA | 45.26 | Mauro Zuliani | 59 | Roma | 05.09.1981 |
| 44 |