| Home |
World All-Time lists |
Men |
100m |
| 1 | 9.74 | 1,7 | Asafa Powell | JAM | 82 | Rieti | 09.09.2007 |
| 2 | 9.77 | 1,7 | Justin Gatlin | USA | 82 | Doha | 12.05.2006 |
| 3 | 9.78 | 2,0 | Tim Montgomery | USA | 75 | Paris-Charléty | 14.09.2002 |
| 4 | 9.79 | 0,1 | Maurice Greene | USA | 74 | Athinai | 16.06.1999 |
| 5 | 9.84 | 0,7 | Donovan Bailey | CAN | 67 | Atlanta | 27.07.1996 |
| 6 | 9.84 | 0,2 | Bruny Surin | CAN | 67 | Seville | 22.08.1999 |
| 7 | 9.84 | 1 | Tyson Gay | USA | 82 | Zürich | 18.08.2006 |
| 8 | 9.85 | 1,2 | Leroy Burrell | USA | 67 | Lausanne | 06.07.1994 |
| 9 | 9.85 | 1,7 | Olusoji A. Fasuba | NGR | 84 | Doha | 12.05.2006 |
| 10 | 9.86 | 1,2 | Carl Lewis | USA | 61 | Tokyo | 25.08.1991 |
| 11 | 9.86 | -0,4 | Frankie Fredericks | NAM | 67 | Lausanne | 03.07.1996 |
| 12 | 9.86 | 1,8 | Ato Boldon | TRI | 73 | Walnut | 19.04.1998 |
| 13 | 9.86 | 0,6 | Francis Obikwelu | POR | 78 | Athinai | 22.08.2004 |
| 14 | 9.87 | 0,3 | Linford Christie | GBR | 60 | Stuttgart | 15.08.1993 |
| 15 | 9.87A | -0,2 | Obadele Thompson | BAR | 76 | Johannesburg | 11.09.1998 |
| 16 | 9.87 | 2 | Dwain Chambers | GBR | 78 | Paris-Ch. | 14.09.2002 |
| 17 | 9.91 | 1,2 | Dennis Mitchell | USA | 66 | Tokyo | 25.08.1991 |
| 18 | 9.92 | 0,3 | Andre Cason | USA | 69 | Stuttgart | 15.08.1993 |
| 19 | 9.92 | 0,8 | Jon Drummond | USA | 68 | Indianapolis | 12.06.1997 |
| 20 | 9.92A | -0,2 | Seun Ogunkoya | NGR | 77 | Johannesburg | 11.09.1998 |
| 21 | 9.92 | 1 | Tim Harden | USA | 74 | Luzern | 05.07.1999 |
| 22 | 9.93A | 1,4 | Calvin Smith | USA | 61 | Colorado Springs | 03.07.1983 |
| 23 | 9.93 | -0,6 | Mike Marsh | USA | 67 | Walnut | 18.04.1992 |
| 24 | 9.93 | 1,8 | Patrick Johnson | AUS | 72 | Mito | 05.05.2003 |
| 25 | 9.94 | 0,2 | Davidson Ezinwa | NGR | 71 | Linz | 04.07.1994 |
| 26 | 9.95A | 0,3 | Jim Hines | USA | 46 | Mexico City | 14.10.1968 |
| 27 | 9.95A | 1,9 | Olapade Adeniken | NGR | 69 | El Paso | 16.04.1994 |
| 28 | 9.95 | 0,8 | Vincent Henderson | USA | 72 | Leverkusen | 09.08.1998 |
| 29 | 9.96 | 0,1 | Mel Lattany | USA | 59 | Athens, GA | 05.05.1984 |
| 30 | 9.96 | 1,2 | Ray Stewart | JAM | 65 | Tokyo | 25.08.1991 |
| 31 | 9.96 | 0,8 | Kareem Streete-Thompson | USA | 73 | Indianapolis | 12.06.1997 |
| 32 | 9.97 | 1 | Francis Obikwelu | NGR | 78 | Lausanne | 05.07.2000 |
| 33 | 9.98A | 0,6 | Silvio Leonard | CUB | 55 | Guadalajara | 11.08.1977 |
| 34 | 9.98 | 0,3 | Daniel Effiong Philip | NGR | 72 | Stuttgart | 15.08.1993 |
| 35 | 9.98 | 1,4 | Percy Spencer | JAM | 75 | Kingston | 20.06.1997 |
| 36 | 9.98 | 1,6 | Leonard Myles-Mills | GHA | 73 | Boise | 05.06.1999 |
| 37 | 9.98 | 0,4 | Jason Gardener | GBR | 75 | Lausanne | 02.07.1999 |
| 38 | 9.98 | 0,4 | Coby Miller | USA | 76 | Durham | 02.06.2000 |
| 39 | 9.99 | 0,4 | Bernard Williams | USA | 78 | Durham | 02.06.2000 |
| 40 | 10.00 | 2 | Marian Woronin | POL | 56 | Warsaw | 09.06.1984 |
| 41 | 10.00 | 1 | Chidi Imoh | NGR | 63 | Berlin | 15.08.1986 |
| 42 | 10.00 | 0,9 | Brian Lewis | USA | 74 | Indianapolis | 12.06.1997 |
| 43 | 10.00 | 1,9 | Koji Ito | JPN | 70 | Bangkok | 13.12.1998 |
| 44 | 10.00 | Kim Collins | SKN | 76 | Edmonton | 04.08.2001 |
| 45 | 10.01A | 0,9 | Pietro Mennea | ITA | 52 | Mexico City | 04.09.1979 |
| 46 | 10.01A | 1,9 | Bode Osagiobare | NGR | 70 | El Paso | 16.04.1994 |
| 47 | 10.01 | 0,6 | Jeff Laynes | USA | 70 | Tempe | 06.04.1996 |
| 48 | 10.02A | 2 | Charles Greene | USA | 45 | Mexico City | 13.10.1968 |
| 49 | 10.02 | 1 | James Sanford | USA | 57 | Westwood | 11.05.1980 |
| 50 | 10.02 | 1,8 | Robson Caetano da Silva | BRA | 64 | Habana | 27.09.1986 |
200m |
| 1 | 19.32 | 0,4 | Michael Johnson | USA | 67 | Atlanta | 01.08.1996 |
| 2 | 19.68 | 0,4 | Frankie Fredericks | NAM | 67 | Atlanta | 01.08.1996 |
| 3 | 19.72A | 1,8 | Pietro Mennea | ITA | 52 | Mexico City | 12.09.1979 |
| 4 | 19.73 | -0,2 | Michael Marsh | USA | 67 | Barcelona | 05.08.1992 |
| 5 | 19.75 | 1,5 | Carl Lewis | USA | 61 | Indianapolis | 19.06.1983 |
| 6 | 19.75 | 1,7 | Joe de Loach | USA | 67 | Seoul | 28.09.1988 |
| 7 | 19.77 | 0,7 | Ato Boldon | TRI | 73 | Stuttgart | 13.07.1997 |
| 8 | 19.83A | 0,9 | Tommie Smith | USA | 44 | Mexico City | 16.10.1968 |
| 9 | 19.84 | 1,7 | Francis Obikwelu | NGR | 78 | Seville | 25.08.1999 |
| 10 | 19.85 | -0,3 | John Capel | USA | 78 | Sacramento | 23.07.2000 |
| 11 | 19.86A | 1 | Donald Quarrie | JAM | 51 | Cali | 03.08.1971 |
| 12 | 19.86 | 1,6 | Maurice Greene | USA | 74 | Stockholm | 07.07.1997 |
| 13 | 19.87 | 0,8 | Lorenzo Daniel | USA | 66 | Eugene | 03.06.1988 |
| 14 | 19.87A | 1,8 | John Regis | GBR | 66 | Sestriere | 31.07.1994 |
| 15 | 19.87 | 1,2 | Jeff Williams | USA | 65 | Fresno | 13.04.1996 |
| 16 | 19.88 | -0,3 | Floyd Heard | USA | 66 | Sacramento | 23.07.2000 |
| 17 | 19.89 | -0,8 | Claudinei Quirino da Silva | BRA | 70 | Munich | 11.09.1999 |
| 18 | 19.92A | 1,9 | John Carlos | USA | 45 | Echo Summit, CA | 12.09.1968 |
| 19 | 19.96 | -0,9 | Kirk Baptiste | USA | 63 | Los Angeles | 08.08.1984 |
| 20 | 19.96 | 0,4 | Robson Caetano da Silva | BRA | 64 | Bruxelles | 25.08.1989 |
| 21 | 19.96 | -0,3 | Coby Miller | USA | 76 | Sacramento | 23.07.2000 |
| 22 | 19.97 | -0,9 | Obadele Thompson | BAR | 76 | Yokohama | 09.09.2000 |
| 23 | 19.98 | 1,7 | Marcin Urbas | POL | 76 | SevillA | 25.08.1999 |
| 24 | 19.99 | 0,6 | Calvin Smith | USA | 61 | Zürich | 24.08.1983 |
| 25 | 20.00 | 0 | Valeriy Borzov | UKR | 49 | München | 04.09.1972 |
| 26 | 20.01 | -1,0 | Michael Bates | USA | 69 | Zürich | 19.08.1992 |
| 27 | 20.02 | 1,7 | Christopher Williams | JAM | 72 | Walnut | 16.04.2000 |
| 28 | 20.03 | 1,6 | Clancy Edwards | USA | 55 | Westwood | 29.04.1978 |
| 29 | 20.03 | 1,5 | Larry Myricks | USA | 56 | Indianapolis | 19.06.1983 |
| 30 | 20.03 | 1,2 | Jon Drummond | USA | 68 | Bruxelles | 22.08.1997 |
| 31 | 20.03 | -0,3 | Bernard Williams | USA | 78 | Sacramento | 23.07.2000 |
| 32 | 20.03 | Konstadinos Kederis | GRE | 73 | Edmonton | 08.08.2001 |
| 33 | 20.04 | 1,7 | Kenny Brokenburr | USA | 68 | Walnut | 16.04.2000 |
| 34 | 20.05 | 1,0 | Roy Martin | USA | 66 | Indianapolis | 20.07.1988 |
| 35 | 20.05 | 1,0 | Albert Robinson | USA | 64 | Indianapolis | 20.07.1988 |
| 36 | 20.06 | 0,9 | Peter Norman | AUS | 42 | Mexico City | 16.10.1968 |
| 37 | 20.06 | 1,7 | Silvio Leonard | CUB | 55 | Warsaw | 19.06.1978 |
| 38 | 20.06 | 0,3 | Ramon Clay | USA | 75 | Doha, Qatar | 07.05.1998 |
| 39 | 20.06 | 0,5 | Brian Lewis | USA | 74 | Kourou | 21.05.2000 |
| 40 | 20.07 | James Mallard | USA | 57 | Tuscaloosa | 20.04.1979 |
| 41 | 20.09 | 1,7 | Linford Christie | GBR | 60 | Seoul | 28.09.1988 |
| 42 | 20.10 | Daniel Effiong Phillip | NGR | 72 | San José, CA | 28.05.1994 |
| 43 | 20.11 | Attila Kovacs | HUN | 60 | Miskolc | 21.08.1987 |
| 44 | 20.11 | Olapade Adeniken | NGR | 69 | Austin | 06.06.1992 |
| 45 | 20.13 | 0,3 | Darren Campbell | GBR | 73 | Sydney | 27.09.2000 |
| 46 | 20.14 | James Gilkes | GUY | 52 | Ingelheim | 12.09.1978 |
| 47 | 20.15A | Emmanuel Tuffour | GHA | 66 | Johannesburg | 24.09.1995 |
| 48 | 20.15 | Sebastian Keitel | CHI | 73 | Santiago, CHL | 17.05.1998 |
| 49 | 20.15 | Stéphane Buckland | MRI | 77 | Edmonton | 08.08.2001 |
| 50 | 20.16 | -0,4 | Gilles Quenéhervé | FRA | 66 | Roma | 03.09.1987 |
400m |
| 1 | 43.18 | Michael Johnson | USA | 67 | Seville | 26.08.1999 |
| 2 | 43.29 | Harry .Butch. Reynolds | USA | 64 | Zürich | 17.08.1988 |
| 3 | 43.50 | Quincy Watts | USA | 70 | Barcelona | 05.08.1992 |
| 4 | 43.81 | Danny Everett | USA | 66 | New Orleans | 26.06.1992 |
| 5 | 43.86A | Lee Evans | USA | 47 | Mexico City | 18.10.1968 |
| 6 | 43.87 | Steve Lewis | USA | 69 | Seoul | 28.09.1988 |
| 7 | 43.97A | Larry James | USA | 47 | Mexico City | 18.10.1968 |
| 8 | 44.09 | Alvin Harrison | USA | 74 | Atlanta | 19.06.1996 |
| 9 | 44.09 | Jerome Young | USA | 76 | New Orleans | 21.06.1998 |
| 10 | 44.13 | Derek Mills | USA | 72 | Eugene | 04.06.1995 |
| 11 | 44.14 | Roberto Hernandez | CUB | 67 | Sevilla | 30.05.1990 |
| 12 | 44.15 | Anthuan Maybank | USA | 69 | Lausanne | 03.07.1996 |
| 13 | 44.17 | Innocent Egbunike | NGR | 61 | Zürich | 19.08.1987 |
| 14 | 44.18 | Samson Kitur | KEN | 66 | Barcelona | 03.08.1992 |
| 15 | 44.20A | Charles Gitonga | KEN | 71 | Nairobi | 29.06.1996 |
| 16 | 44.21 | Ian Morris | TRI | 61 | Barcelona | 03.08.1992 |
| 17 | 44.21 | Antonio Petitgrew | USA | 67 | Nassau | 26.05.1999 |
| 18 | 44.1m | Wayne Collett | USA | 49 | Eugene | 09.07.1972 |
| 19 | 44.26 | Alberto Juantorena | CUB | 50 | Montreal | 29.07.1976 |
| 20 | 44.27 | Alonzo Babers | USA | 61 | Los Angeles | 08.08.1984 |
| 21 | 44.28 | Andrew Valmon | USA | 65 | Eugene | 19.06.1993 |
| 22 | 44.29 | Tyree Washington | USA | 76 | Monaco | 08.08.1998 |
| 23 | 44.29 | Sanderlei Claro Parrela | BRA | 74 | Sevilla | 26.08.1999 |
| 24 | 44.30 | Gabriel Tiacoh | CIV | 63 | Indianapolis | 07.06.1986 |
| 25 | 44.30 | Lamont Smith | USA | 72 | Atlanta | 19.06.1996 |
| 26 | 44.31 | Alejandro Cardenas | MEX | 74 | Sevilla | 26.08.1999 |
| 27 | 44.33 | Thomas Schönlebe | GER | 65 | Roma | 03.09.1987 |
| 28 | 44.2my | John Smith | USA | 50 | Eugene | 26.06.1971 |
| 29 | 44.2my | Fred Newhouse | USA | 48 | Eugene | 07.07.1972 |
| 30 | 44.34 | Darnell Hall | USA | 71 | Lausanne | 05.07.1995 |
| 31 | 44.36 | Iwan Thomas | GBR | 74 | Birmingham | 13.07.1997 |
| 32 | 44.37 | Roger Black | GBR | 66 | Lausanne | 03.07.1996 |
| 33 | 44.37 | Davis Kamoga | UGA | 68 | Athinai | 05.08.1997 |
| 34 | 44.37 | Mark Richardson | GBR | 72 | Oslo | 09.07.1998 |
| 35 | 44.38 | Darren Clark | AUS | 65 | Seoul | 26.09.1988 |
| 36 | 44.41A | Ron Freeman | USA | 47 | Mexico City | 18.10.1967 |
| 37 | 44.45A | Ronnie Ray | USA | 54 | Mexico City | 18.10.1975 |
| 38 | 44.45 | Darrell Robinson | USA | 63 | Westwood | 17.05.1986 |
| 39 | 44.45 | Avard Moncur | BAH | 78 | Madrid | 07.07.2001 |
| 40 | 44.47 | Michael Franks | USA | 63 | Canberra | 05.10.1985 |
| 41 | 44.47 | David Grindley | GBR | 72 | Barcelona | 03.08.1992 |
| 42 | 44.48 | Roddie Haley | USA | 65 | Houston | 18.05.1986 |
| 43 | 44.49 | Roxbert Martin | JAM | 69 | Kingston | 21.06.1997 |
| 44 | 44.50 | Erwin Skamrahl | GER | 58 | Munich | 26.07.1983 |
| 45 | 44.50 | Derek Redmond | GBR | 65 | Roma | 01.09.1987 |
| 46 | 44.50 | Bertland Cameron | JAM | 59 | Seoul | 26.09.1988 |
| 47 | 44.51 | Jerome Davis | USA | 77 | Sevilla | 24.08.1999 |
| 48 | 44.56 | Mohamed Amer Al Malky | OMA | 62 | Budapest | 12.08.1988 |
| 49 | 44.56 | Gregory Haughton | JAM | 73 | Göteborg | 09.08.1995 |
| 50 | 44.57 | Jamie Baulch | GBR | 73 | Lausanne | 03.07.1996 |
800m |
| 1 | 1:41.11 | Wilson Kipketer | DEN | 72 | Köln | 24.08.1997 |
| 2 | 1:41.73 | Sebastian Coe | GBR | 56 | Firenze | 10.06.1981 |
| 3 | 1:41.77 | Joaquim Carvalho Cruz | BRA | 63 | Köln | 26.08.1984 |
| 4 | 1:42.28 | Sammy Koskei | KEN | 61 | Köln | 26.08.1984 |
| 5 | 1:42.47 | Yuriy Borzakovskiy | RUS | 81 | Bruxelles | 24.08.2001 |
| 6 | 1:42.55 | André Bucher | SWZ | 76 | Zürich | 17.08.2001 |
| 7 | 1:42.58 | Vebjorn Rodal | NOR | 72 | Atlanta | 31.07.1996 |
| 8 | 1:42.60 | Johnny Gray | USA | 60 | Koblenz | 28.08.1985 |
| 9 | 1:42.62 | Patrick Ndururi | KEN | 69 | Zürich | 13.08.1997 |
| 10 | 1:42.69 | Hezekiel Sepeng | RSA | 74 | Bruxelles | 03.09.1999 |
| 11 | 1:42.69 | Japheth Kimutai | KEN | 78 | Stuttgart | 19.07.1998 |
| 12 | 1:42.79 | Fred Onyancha | KEN | 69 | Atlanta | 31.07.1996 |
| 13 | 1:42.81 | Jean-Patrick Nduwimana | BUR | 78 | Zürich | 17.08.2001 |
| 14 | 1:42.85 | Norberto Tellez | CUB | 72 | Atlanta | 31.07.1996 |
| 15 | 1:42.88 | Steve Cram | GBR | 60 | Zürich | 21.08.1985 |
| 16 | 1:42.97 | Peter Elliott | GBR | 62 | Sevilla | 30.05.1990 |
| 17 | 1:42.98 | Patrick Konchellah | KEN | 68 | Köln | 24.08.1997 |
| 18 | 1:43.03 | Kennedy Kimwetich Ngetich | KEN | 73 | Stuttgart | 19.07.1998 |
| 19 | 1:43.06 | Billy Konchellah | KEN | 62 | Roma | 01.09.1987 |
| 20 | 1:43.08 | José Luiz Barbosa | BRA | 61 | Rieti | 06.09.1991 |
| 21 | 1:43.09 | Djabir Saïd Guerni | ALG | 77 | Bruxelles | 03.09.1999 |
| 22 | 1:43.15 | Mehdi Baala | FRA | 78 | Rieti | 08.09.2002 |
| 23 | 1:43.16 | Paul Ereng | KEN | 67 | Zürich | 16.08.1989 |
| 24 | 1:43.17 | Benson Koech | KEN | 74 | Rieti | 28.08.1994 |
| 25 | 1:43.20 | Mark Everett | USA | 68 | Linz | 09.07.1997 |
| 26 | 1:43.22 | Pawel Czapiewski | POL | 78 | Zürich | 17.08.2001 |
| 27 | 1:43.26 | Samuel Kibet Langat | KEN | 70 | Zürich | 14.08.1996 |
| 28 | 1:43.29 | Wilson Kipketer | KEN | 70 | Oslo | 22.07.1994 |
| 29 | 1:43.30 | William Tanui | KEN | 64 | Rieti | 06.09.1991 |
| 30 | 1:43.31 | Nixon Kiprotich | KEN | 62 | Rieti | 06.09.1992 |
| 31 | 1:43.33 | Robert Chirchir | KEN | 72 | Stuttgart | 19.07.1998 |
| 32 | 1:43.33 | William Chirchir | KEN | 79 | Bruxelles | 03.09.1999 |
| 33 | 1:43.35 | David Mack | USA | 61 | Koblenz | 28.08.1985 |
| 34 | 1:43.38 | David Singoei Kiptoo | KEN | 65 | Monaco | 10.08.1996 |
| 35 | 1:43.38 | Rich Kenah | USA | 70 | Zürich | 13.08.1997 |
| 36 | 1:43.44 | Alberto Juantorena | CUB | 50 | Sofia | 21.08.1977 |
| 37 | 1:43.46 | Arthémon Hatungimana | BUR | 74 | Zürich | 14.08.1996 |
| 38 | 1:43.5 | Rick Wohlhuter | USA | 48 | Eugene | 08.06.1974 |
| 39 | 1:43.50 | Mahjoub Haida | MAR | 70 | Rome | 14.07.1998 |
| 40 | 1:43.54 | William Wuyke | VEN | 58 | Rieti | 07.09.1986 |
| 41 | 1:43.55 | Philip Kibitok | KEN | 71 | Rieti | 01.09.1996 |
| 42 | 1:43.56 | Rob Druppers | NED | 62 | Köln | 25.08.1985 |
| 43 | 1:43.57 | Mike Boit | KEN | 49 | Berlin | 20.08.1976 |
| 44 | 1:43.57 | Joseph Tengelei | KEN | 72 | Zürich | 16.08.1995 |
| 45 | 1:43.60 | Abdi Bile | SOM | 62 | Zürich | 16.08.1989 |
| 46 | 1:43.62 | Earl Jones | USA | 64 | Zürich | 13.08.1986 |
| 47 | 1:43.63 | Agberto Conceicao Guimaraes | BRA | 57 | Koblenz | 29.08.1984 |
| 48 | 1:43.65 | Willi Wülbeck | GER | 54 | Helsinki | 09.08.1983 |
| 49 | 1:43.65 | Laban Rotich | KEN | 69 | Stuttgart | 19.07.1998 |
| 50 | 1:43.66 | Robert Kibet | KEN | 65 | Rieti | 01.09.1996 |
1500m |
| 1 | 3:26.00 | Hicham El Guerrouj | MAR | 74 | Roma | 14.07.1998 |
| 2 | 3:26.34 | Bernard Lagat | KEN | 74 | Bruxelles | 24.08.2001 |
| 3 | 3:27.37 | Noureddine Morceli | ALG | 70 | Nice | 12.07.1995 |
| 4 | 3:28.12 | Noah Ngeny | KEN | 78 | Zürich | 11.08.2000 |
| 5 | 3:28.95 | Fermin Cacho | ESP | 69 | Zürich | 13.08.1997 |
| 6 | 3:28.98 | Mehdi Baala | FRA | 78 | Bruxelles | 05.09.2003 |
| 7 | 3:29.18 | Vénuste Niyongabo | BUR | 73 | Bruxelles | 22.08.1997 |
| 8 | 3:29.46 | Saïd Aouita | MAR | 59 | Berlin | 23.08.1985 |
| 9 | 3:29.46 | Daniel Komen | KEN | 76 | Monaco | 16.08.1997 |
| 10 | 3:29.67 | Steve Cram | GBR | 60 | Nice | 16.07.1985 |
| 11 | 3:29.77 | Sydney Maree | USA | 56 | Köln | 25.08.1985 |
| 12 | 3:29.77 | Sebastian Coe | GBR | 56 | Rieti | 07.09.1986 |
| 13 | 3:29.91 | Laban Rotich | KEN | 69 | Zürich | 12.08.1998 |
| 14 | 3:30.18 | John Kemboi Kibowen | KEN | 69 | Zürich | 12.08.1998 |
| 15 | 3:30.36 | Rui Silva | POR | 77 | Monaco | 20.07.2001 |
| 16 | 3:30.55 | Abdi Bile | SOM | 62 | Rieti | 03.09.1989 |
| 17 | 3:30.57 | Reyes Estévez | ESP | 76 | Sevilla | 24.08.1999 |
| 18 | 3:30.58 | William Tanui | KEN | 64 | Monaco | 16.08.1997 |
| 19 | 3:30.73 | Benjamin Kipkurui | KEN | 80 | Rieti | 03.09.2000 |
| 20 | 3:30.77 | Steve Ovett | GBR | 55 | Rieti | 04.09.1983 |
| 21 | 3:30.82 | Ali Saïdi Sief | ALG | 78 | Gateshead | 28.08.2000 |
| 22 | 3:30.83 | Fouad Chouki | FRA | 78 | Zürich | 15.08.2003 |
| 23 | 3:30.92 | José Luis Gonzalez | ESP | 57 | Nice | 16.07.1985 |
| 24 | 3:30.94 | Isaac Carlos Viciosa | ESP | 69 | Monaco | 08.08.1998 |
| 25 | 3:31.01 | Jim Spivey | USA | 60 | Koblenz | 28.08.1988 |
| 26 | 3:31.02 | William Chirchir | KEN | 79 | Monaco | 18.08.2000 |
| 27 | 3:31.13 | José Manuel Abascal | ESP | 58 | Barcelona | 16.08.1986 |
| 28 | 3:31.17 | Robert Kiplagat Andersen | DEN | 72 | Zürich | 13.08.1997 |
| 29 | 3:31.40 | William Kemei | KEN | 69 | Nice | 12.07.1995 |
| 30 | 3:31.45 | Driss Maazouzi | FRA | 69 | Monaco | 19.07.2002 |
| 31 | 3:31.48 | Azzedine Sediki | MAR | 70 | Köln | 18.08.1995 |
| 32 | 3:31.48 | José Antonio Redolat | ESP | 76 | Roma | 30.06.2000 |
| 33 | 3:31.48 | Andrés Manuel Diaz | ESP | 69 | Monaco | 18.08.2000 |
| 34 | 3:31.52 | Steve Holman | USA | 70 | Bruxelles | 22.08.1997 |
| 35 | 3:31.53 | David Lelei | KEN | 71 | Stuttgart | 19.07.1998 |
| 36 | 3:31.58 | Thomas Wessinghage | GER | 52 | Koblenz | 27.08.1980 |
| 37 | 3:31.70 | Ali Hakimi | TUN | 76 | Bruxelles | 22.08.1997 |
| 38 | 3:31.71 | Kevin Sullivan | CAN | 74 | Roma | 30.06.2000 |
| 39 | 3:31.75 | Pierre Deleze | SWZ | 58 | Zürich | 21.08.1985 |
| 40 | 3:31.76 | Steve Scott | USA | 56 | Nice | 16.07.1985 |
| 41 | 3:31.86 | John Mayock | GBR | 70 | Bruxelles | 22.08.1997 |
| 42 | 3:31.87 | Stephen Kipkorir | KEN | 70 | Lausanne | 03.07.1996 |
| 43 | 3:31.89 | Sammy Rono | KEN | 74 | Stuttgart | 19.07.1998 |
| 44 | 3:31.96 | Harald Hudak | GER | 57 | Koblenz | 27.08.1980 |
| 45 | 3:31.96 | Simon Doyle | AUS | 66 | Stockholm | 03.07.1991 |
| 46 | 3:32.06 | Nadir Bosch | FRA | 73 | Paris-Charléty | 21.07.1999 |
| 47 | 3:32.07 | Elijah Kipruto Maru | KEN | 76 | Rieti | 01.09.1996 |
| 48 | 3:32.09 | Benson Koech | KEN | 74 | Bruxelles | 03.09.1999 |
| 49 | 3:32.10 | Mohamed Suleiman | QAT | 69 | Zürich | 13.08.1997 |
| 50 | 3:32.13 | David Kibet | KEN | 63 | Rieti | 06.09.1992 |
5000m |
| 1 | 12:39.36 | Haile Gebrselassie | ETH | 73 | Helsinki | 13.06.1998 |
| 2 | 12:39.74 | Daniel Komen | KEN | 76 | Bruxelles | 22.08.1997 |
| 3 | 12:49.28 | Brahim Lahlafi | MAR | 68 | Bruxelles | 25.08.2000 |
| 4 | 12:49.71 | Mohamed Mourhit | BEL | 70 | Bruxelles | 25.08.2000 |
| 5 | 12:49.87 | Paul Tergat | KEN | 69 | Zürich | 13.08.1997 |
| 6 | 12:50.80 | Salah Hissou | MAR | 72 | Roma | 05.06.1996 |
| 7 | 12:50.86 | Ali Saïdi Sief | ALG | 78 | Roma | 30.06.2000 |
| 8 | 12:53.41 | Khalid Boulami | MAR | 69 | Zürich | 13.08.1997 |
| 9 | 12:53.72 | Philip Mosima | KEN | 77 | Roma | 05.06.1996 |
| 10 | 12:53.84 | Assefa Mezegebu | ETH | 78 | Bruxelles | 28.08.1998 |
| 11 | 12:54.07 | Sammy Kipketer | KEN | 81 | Roma | 30.06.2000 |
| 12 | 12:54.70 | Dieter Baumann | GER | 65 | Zürich | 13.08.1997 |
| 13 | 12:54.85 | Moses Kiptanui | KEN | 70 | Roma | 05.06.1996 |
| 14 | 12:55.63 | Mark Bett |