| Home |
National Junior Records |
Men |
100m |
| 1 | TRI | 10.01 | 0 | Darrel Brown | 11.10.1984 | Paris | 24.08.2003 |
| 2 | GBR | 10.06 | 2 | Dwain Chambers | 05.04.1978 | Ljubljana | 25.07.1997 |
| 3 | USA | 10.06 | 1,5 | Walter Dix | 31.01.1986 | New York | 27.05.2005 |
| 4 | NGR | 10.07 | 0,2 | Tamunosiki Atorudibo | 21.03.1985 | Abuja | 08.07.2004 |
| 5 | BAR | 10.08 | 1,9 | Obadele Thompson | 30.03.1976 | El Paso | 16.04.1994 |
| 6 | GER | 10.14 | 2 | Sven Matthes | 23.08.1969 | Berlin | 13.09.1988 |
| 7 | GRN | 10.17 | 1,4 | Sean Lambert | 16.08.1982 | Eugene | 31.05.2001 |
| 8 | JAM | 10.19 | Ray Stewart | 18.03.1965 | Port of Spain | 19.05.1984 |
| 9 | FRA | 10.19 | 2 | Eddy De Lépine | 30.03.1984 | Fort-de-France | 07.06.2003 |
| 10 | ANT | 10.19 | 1,6 | Daniel Bailey | 09.09.1986 | Grosseto | 13.07.2004 |
| 11 | GBR | 10.21 | 1,5 | Jamie Henderson | 28.03.1969 | Birmingham | 06.08.1987 |
| 12 | KSA | 10.21 | Salem Mubarak Al-Yami | 09.02.1982 | Edmonton | 04.08.2001 |
| 13 | KZK | 10.22 | 1,2 | Vitaliy Medvedev | 06.01.1977 | Almaty | 14.07.1995 |
| 14 | CUB | 10.24 | 0,6 | Silvio Leonard | 20.09.1955 | Prague | 04.09.1973 |
| 15 | JPN | 10.24 | 0,4 | Kazuhiro Takahashi | 27.07.1976 | Toyama | 02.08.1994 |
| 16 | ITA | 10.25 | -0,9 | Pier-Francesco Pavoni | 21.02.1963 | Athinai | 07.09.1982 |
| 17 | CHN | 10.26 | 0,9 | Li Tao | 15.01.1968 | Djakarta | 05.12.1986 |
| 18 | CHN | 10.26 | 2 | Lin Wei | 16.10.1974 | Beijing | 08.09.1993 |
| 19 | QAT | 10.26 | Saad Faraj Al-Shahwani | 20.12.1983 | Debrecen | 20.06.2002 |
| 20 | CAN | 10.26 | 0,7 | Justyn Warner | 28.06.1987 | Windsor, CAN | 30.07.2005 |
| 21 | NAM | 10.27 | 1,8 | Sherwin Vries | 22.03.1980 | Windhoek | 19.06.1999 |
| 22 | CIV | 10.28 | -1,1 | Ibrahim Meité | 18.11.1976 | Fukuoka | 31.08.1995 |
| 23 | AUS | 10.29 | 1,2 | Matt Shirvington | 25.10.1978 | Sydney | 11.10.1997 |
| 24 | AHO | 10.29 | 10,8 | Churandy Martina | 03.07.1984 | St.George s | 04.07.2003 |
| 25 | RUS | 10.30 | Aleksandr Goremykin | 03.03.1971 | Moscou | 14.06.1990 |
| 26 | SLE | 10.31 | 1,9 | Gibrilla Pato Bangura | 10.05.1985 | Loughborough | 06.06.2004 |
| 27 | MEX | 10.32 | 0,1 | Juan Pedro Toledo | 17.06.1978 | Toluca | 11.07.1997 |
| 28 | RSA | 10.32A | 0,2 | Leigh Julius | 25.03.1985 | Bloemfontein | 03.04.2004 |
| 29 | BUL | 10.33 | Petar Petrov | .. | Sofia | 19.07.1974 |
| 30 | CRO | 10.33 | 1,3 | Igor Blazevic | 17.02.1983 | Zagreb | 02.07.2001 |
| 31 | GRE | 10.33 | 0,4 | Efthimios Steryioulis | 09.02.1985 | Sparti | 31.07.2002 |
| 32 | BRA | 10.33 | 0,7 | Rafael Ribeiro | 23.06.1986 | Windsor, CAN | 30.07.2005 |
| 33 | BAH | 10.34 | 1,3 | Derrick Atkins | 05.01.1984 | Olathe, Kansas | 23.05.2003 |
| 34 | HUN | 10.35 | 1,6 | Endre Havas | ..1966 | Cottbus | 24.08.1985 |
| 35 | FIN | 10.35 | 0,2 | Ville Vakkuri | 29.09.1981 | Pudasjärvi | 22.06.2000 |
| 36 | POL | 10.35 | 1,8 | Lukasz Chyla | 31.03.1981 | Sopot | 22.08.2000 |
| 37 | SEN | 10.36 | 1,7 | Charles Seck | ..1965 | Dakar | 04.04.1984 |
| 38 | UKR | 10.36 | 0,5 | Aleksandr Shlychkov | 31.03.1970 | Leningrad | 20.06.1987 |
| 39 | INA | 10.36 | -0,8 | Afdiharto Mardi | ..1968 | Jakarta | 16.09.1987 |
| 40 | ISV | 10.37 | 1,8 | Adrian Durant | 16.10.1984 | Clemson | 10.05.2003 |
| 41 | MAS | 10.38 | 1,6 | Watson Nyambek | 27.02.1976 | Penang | 19.08.1995 |
| 42 | MAS | 10.38 | 1,4 | Azmi Ibrahim | 14.06.1976 | Jakarta | 21.09.1995 |
| 43 | POR | 10.39 | -0,2 | Ricardo Alves | 10.01.1981 | Braga | 29.07.2000 |
| 44 | GHA | 10.40 | Ohene Karikari | .. | Accra | 30.11.1972 |
| 45 | NOR | 10.40 | 1,8 | Aham Okeke | 19.08.1969 | Lillehammer | 17.07.1987 |
| 46 | ESP | 10.40 | 1,4 | Alfonso Borreguero | 09.09.1978 | Valladolid | 05.07.1997 |
| 47 | UZB | 10.41 | 1,9 | Anvar Kuchmuradov | 05.01.1969 | Bryansk | 06.07.1988 |
| 48 | CHI | 10.42A | Javier Wydoycovich | ..1969 | Mexico City | 19.06.1987 |
| 49 | THA | 10.43 | 1,2 | Worasit Vechaprutti | 13.11.1976 | Djakarta | 18.09.1994 |
| 50 | TKM | 10.44 | 0 | Makhmud Yusupov | ..1973 | Alma-Ata | 23.05.1992 |
| 51 | HKG | 10.44 | 1,3 | Tang Yik Chun | 23.06.1986 | Hong Kong | 17.04.2005 |
| 52 | PUR | 10.45 | 1,6 | Yavid Zackey | 19.07.1986 | Coatacoalcos | 25.06.2004 |
| 53 | SWZ | 10.48 | Fabrizio Pusterla | .. | Zürich | 03.07.1970 |
| 54 | SWE | 10.49 | Per Strandquist | 23.04.1987 | Karlstad | 06.08.2004 |
| 55 | COL | 10.52 | 1,5 | Daniel Grueso | 30.07.1985 | Bucaramanga | 05.06.2004 |
| 56 | EGY | 10.53 | 1,8 | Amir Ibrahim Seoud | 10.06.1986 | Atlanta, GA | 14.05.2004 |
| 57 | URU | 10.56 | 0,6 | Andrés Silva | 27.03.1986 | San Carlos, URU | 08.04.2005 |
| 58 | HON | 10.57A | 1,9 | Rolando Palacios | 03.05.1987 | Cd de Guatemala | 05.11.2005 |
| 59 | EST | 10.58 | -1,1 | Marek Niit | 09.08.1987 | Valkeala | 31.07.2005 |
| 60 | SLO | 10.59 | 1,1 | Matija Krasevec | 07.03.1985 | Maribor | 03.07.2004 |
| 61 | KOR | 10.59 | 0,8 | Hyung-rak Choi | 06.09.1987 | Inchon | 14.06.2005 |
| 62 | ISR | 10.60 | 0,5 | Ram Mor | 18.04.1987 | Jerusalem | 14.06.2004 |
| 63 | BER | 10.60 | 1,6 | Lovintz Tota | 09.07.1985 | Coatacoalcos | 25.06.2004 |
| 64 | GUY | 10.60 | 0,9 | Dax Danns | 27.03.1988 | Marrakech | 13.07.2005 |
| 65 | ISR | 10.60 | 0,6 | Ram Mor | 18.04.1987 | Tel Aviv | 07.05.2005 |
| 66 | TPE | 10.60 | 1,3 | Wei-Chen Yi | 28.08.1988 | Kaohsiung | 21.05.2005 |
200m |
| 1 | JAM | 19.93 | 1,4 | Usain Bolt | 21.08.1986 | Hamilton, BER | 11.04.2004 |
| 2 | USA | 20.07 | 1,5 | Lorenzo Daniel | 23.02.1966 | Starkville | 18.05.1985 |
| 3 | RSA | 20.16 | -0,2 | Riaan Dempers | 04.03.1977 | Germiston | 07.04.1995 |
| 4 | NGR | 20.24 | 0,2 | Francis Obikwelu | 22.11.1978 | Granada | 29.05.1996 |
| 5 | ITA | 20.28 | 0,1 | Andrew Howe | 12.05.1985 | Grosseto | 16.07.2004 |
| 6 | GBR | 20.29 | -0,2 | Christian Malcolm | 03.06.1979 | Kuala Lumpur | 19.09.1998 |
| 7 | JPN | 20.29 | 0,6 | Yusuke Omae | 06.04.1982 | Matsumoto | 30.06.2001 |
| 8 | GER | 20.37 | 1 | Jürgen Evers | 29.04.1965 | Schwechat | 28.08.1983 |
| 9 | CUB | 20.37 | 0,2 | Roberto Hernandez | 06.03.1967 | Sevilla | 24.05.1986 |
| 10 | TRI | 20.41 | Darrel Brown | 11.10.1984 | Port-of-Spain | 06.05.2001 |
| 11 | RUS | 20.47 | -0,5 | Aleksandr Goremykin | 03.03.1971 | Plovdiv | 11.08.1990 |
| 12 | AUS | 20.48 | 0,5 | Fred Martin | 04.10.1966 | Brisbane | 03.02.1985 |
| 13 | BAR | 20.49 | 0 | Obadele Thompson | 30.03.1976 | Ciudad Guatemala | 16.07.1995 |
| 14 | GBR | 20.54 | 0,8 | Ade Mafe | 12.11.1966 | Cottbus | 25.08.1985 |
| 15 | BRA | 20.54 | 1,1 | Bruno Nascimento Pacheco | 20.04.1983 | Belem | 03.08.2002 |
| 16 | FRA | 20.62 | 0,4 | Bruno Cherrier | 31.08.1953 | Munich | 03.09.1972 |
| 17 | CAN | 20.62 | 0,1 | Peter Ogilvie | 02.05.1972 | Provo | 21.05.1991 |
| 18 | CHN | 20.62 | 0,3 | Xu Zizhou | 08.01.1981 | Shanghai | 19.04.2000 |
| 19 | CIV | 20.64 | 0,4 | Ibrahim Meité | 18.11.1976 | Narbonne | 19.06.1994 |
| 20 | PAN | 20.67 | 0,4 | Hector Daley | 22.11.1961 | Walnut | 14.06.1980 |
| 21 | NAM | 20.67 | Sherwin Vries | 22.03.1980 | Windhoek | 19.06.1999 |
| 22 | GHA | 20.69 | 1,4 | Albert Agyemang | 04.10.1977 | Atlanta | 31.07.1996 |
| 23 | POL | 20.69 | -0,5 | Marcin Jedrusinski | 28.08.1981 | Santiago de Chile | 20.10.2000 |
| 24 | AHO | 20.71 | 0 | Churandy Martina | 03.07.1984 | Bridgetown | 20.07.2003 |
| 25 | SWZ | 20.72 | 2 | Aldo Tonazzi | 19.06.1977 | Zofingen | 07.07.1996 |
| 26 | BOT | 20.73 | 0,7 | Obakeng Ngwigwa | 09.07.1985 | Maputo | 02.05.2004 |
| 27 | ANT | 20.74 | 0,9 | Brendan Christian | 11.12.1983 | Kingston | 19.07.2002 |
| 28 | SWE | 20.75 | 2 | Johan Engberg | 11.10.1981 | Malmö | 07.08.2000 |
| 29 | BHR | 20.76 | 1,8 | Abdulaziz Matter | ..1977 | Jakarta | 23.09.1995 |
| 30 | BAH | 20.78 | 1,6 | Mike Newbold | 04.01.1967 | Les Abymes | 31.03.1986 |
| 31 | MEX | 20.78 | 1,1 | Juan Pedro Toledo | 17.06.1978 | Toluca | 12.07.1997 |
| 32 | BEL | 20.80 | 1,8 | Kristof Beyens | 13.07.1983 | Bruges | 10.08.2002 |
| 33 | GUI | 20.82A | 0 | Joseph Loua | 15.11.1976 | Harare | 18.09.1995 |
| 34 | ISV | 20.83 | -1,3 | Elliott Quow | ..1962 | Sacramento | 21.06.1981 |
| 35 | FIN | 20.83 | 2 | Kimmo Saaristo | ..1962 | Utrecht | 23.08.1981 |
| 36 | ISV | 20.83 | 0 | Adrian Durant | 16.10.1984 | Bridgetown | 20.07.2003 |
| 37 | UKR | 20.84 | 0,4 | Aleksandr Shlychkov | 31.03.1970 | Nyiregyhaza | 14.08.1988 |
| 38 | VEN | 20.84 | Edgar Chourio | 28.04.1972 | Puerto La Cruz | 03.05.1990 |
| 39 | POR | 20.85 | 0,6 | Luis Barroso | ..1966 | Lisboa | 21.07.1985 |
| 40 | BUL | 20.88 | 0,2 | Nikolay Andonov | 17.08.1968 | Linz | 29.06.1986 |
| 41 | KSA | 20.88 | -1,6 | Salem Mubarak Al-Yami | 09.02.1982 | Doha | 29.10.1999 |
| 42 | HUN | 20.92 | 0,7 | Tamas Molnar | 23.07.1968 | Miskolc | 21.08.1987 |
| 43 | QAT | 20.94 | -0,2 | Mansoud Khamis | 08.09.1974 | Prague | 29.08.1992 |
| 44 | HKG | 20.94 | 0,6 | Tang Yik Chun | 23.06.1986 | Hong Kong | 16.04.2005 |
| 45 | NZL | 20.95 | -0,5 | Mark Keddell | 13.02.1975 | Wellington | 06.03.1993 |
| 46 | SUD | 20.95 | -1,5 | Nagmeldin Ali Abubakr | 22.02.1986 | Radés | 04.09.2005 |
| 47 | URU | 20.95 | -0,7 | Andrés Silva | 27.03.1986 | Santa Fe | 17.04.2005 |
| 48 | IRL | 20.96 | Derek O Connor | ..1965 | Dublin | 03.07.1983 |
| 49 | THA | 20.96 | -1,1 | Reanchai Srihawong | 24.03.1976 | Chiangmai | 11.12.1995 |
| 50 | THA | 20.96 | -0,3 | Sitichai Suwonprateep | 17.11.1980 | Singapore | 02.10.1999 |
| 51 | MRI | 20.99 | Nicholas Hogan | 10.11.1980 | Réunion | 13.08.1998 |
| 52 | COL | 21.02 | 0,5 | Daniel Grueso | 30.07.1985 | Bucaramanga | 06.06.2004 |
| 53 | CZE | 21.05 | 2 | Lubos Balosak | ..1965 | Prague | 13.05.1984 |
| 54 | GRE | 21.05 | 0,2 | Constantinos Kenteris | 11.06.1973 | Seoul | 18.09.1992 |
| 55 | CRO | 21.07 | -1,5 | Zeljko Vincek | 16.06.1986 | Hartberg | 28.05.2005 |
| 56 | KOR | 21.09A | Jang-Jae Keun | .. | Mexico City | 13.06.1981 |
| 57 | PUR | 21.09 | Felix Martinez | 04.02.1985 | 01.01.2004 |
| 58 | CHI | 21.09 | 1,1 | Kael Becerra | 04.11.1985 | Santiago de Chile | 24.10.2004 |
| 59 | UAE | 21.12 | 0,7 | Abdallah Mohamed Abbas | ..1986 | Dubai | 11.03.2005 |
| 60 | PAK | 21.19 | 0 | Imran Ali | 08.01.1986 | Makkah | 15.04.2005 |
400m |
| 1 | USA | 43.87 | Steve Lewis | 16.05.1969 | Seoul | 28.09.1988 |
| 2 | KSA | 44.66 | Hamdan Obah Al-Bishi | 05.05.1981 | Santiago de Chile | 20.10.2000 |
| 3 | AUS | 44.75 | Darren Clark | 06.09.1965 | Los Angeles | 08.08.1984 |
| 4 | GER | 45.01 | Thomas Schönlebe | 06.08.1965 | Berlin | 15.07.1984 |
| 5 | CUB | 45.05 | Roberto Hernandez | 06.03.1967 | Santiago de Cuba | 21.02.1986 |
| 6 | RSA | 45.15 | Riaan Dempers | 04.03.1977 | Secunda | 06.05.1994 |
| 7 | JPN | 45.18 | Yuki Yamaguchi | 22.02.1984 | Fukuroi | 29.10.2003 |
| 8 | JAM | 45.21 | Davian Clarke | 30.04.1976 | Kingston | 24.06.1995 |
| 9 | SUD | 45.22 | Nagmeldin Ali Abubakr | 22.02.1986 | Abuja | 13.10.2003 |
| 10 | POL | 45.27 | Tomasz Jedrusik | 03.02.1969 | Seoul | 25.09.1988 |
| 11 | GBR | 45.36 | Roger Black | 31.03.1966 | Cottbus | 24.08.1985 |
| 12 | NGR | 45.37 | Ndubuisi Dele Udo | 24.05.1957 | Lincoln | 15.05.1976 |
| 13 | QAT | 45.37 | Ibrahim Ismail Muftah | 10.05.1972 | Tokyo | 26.08.1991 |
| 14 | KEN | 45.38 | Billy Konchellah | 20.10.1961 | Nairobi | 20.06.1979 |
| 15 | ZIM | 45.47 | Young Talkmore Nyongani | 02.09.1983 | Germiston | 08.06.2002 |
| 16 | CHN | 45.55 | Xu Zizhou | 08.01.1981 | Jakarta | 30.08.2000 |
| 17 | JAM | 45.6 m | Michael McDonald | 17.03.1975 | Lisbonne | 12.03.1994 |
| 18 | TRI | 45.75 | Damion Barry | 03.03.1982 | Port-of-Spain | 06.05.2001 |
| 19 | IND | 45.76 | Bhupinder Singh | 24.10.1984 | Chennai | 27.06.2002 |
| 20 | URU | 45.80 | Andrés Silva | 27.03.1986 | Barquisimeto | 27.06.2004 |
| 21 | CAN | 45.83 | Shane Niemi | 02.06.1978 | Habana | 19.07.1997 |
| 22 | KUW | 45.7 m | Fawzi Al-Shammari | 13.02.1979 | Damascus | 27.08.1998 |
| 23 | RUS | 45.84 | Yuriy Borzakovskiy | 12.04.1981 | Tula | 24.07.2000 |
| 24 | BEL | 45.86 | Alfons Brijdenbach | 12.10.1954 | Duisburg | 25.08.1973 |
| 25 | UGA | 45.87 | Francis Ogola | 01.07.1973 | Barcelona | 01.08.1992 |
| 26 | RSA | 45.88A | Ian Small-Smith | 03.02.1967 | Bloemfontein | 24.02.1986 |
| 27 | GRE | 45.90 | Atanasios Kalogiannis | 10.09.1965 | Athinai | 08.09.1984 |
| 28 | BAR | 45.91 | Wilan Louis | 01.03.1983 | Bridgetown | 19.05.2001 |
| 29 | BRA | 45.92 | Luis Eduardo Ambrosio | 28.01.1983 | Cochabamba | 26.05.2002 |
| 30 | ESP | 45.93 | David Canal | 07.12.1978 | Valladolid | 06.07.1997 |
| 31 | VEN | 45.94 | William Hernandez | 18.02.1981 | Santiago de Chile | 20.10.2000 |
| 32 | BOT | 45.97 | Obakeng Ngwigwa | 09.07.1985 | Grosseto | 15.07.2004 |
| 33 | SWE | 46.07 | Rikard Rasmusson | 20.05.1974 | Seoul | 18.09.1992 |
| 34 | ALG | 46.08 | Amar Hacini | 18.10.1971 | Plovdiv | 09.08.1990 |
| 35 | PUR | 46.09 | Juan Franceschi | 12.01.1949 | Winnipeg | 29.07.1967 |
| 36 | ETH | 46.11A | Bekele Ergego | 12.09.1973 | Addis Ababa | 13.05.1992 |
| 37 | PAN | 46.12 | Hector Daley | 22.11.1961 | Sudbury | 30.08.1980 |
| 38 | CRO | 46.13 | Zeljko Vincek | 16.06.1986 | Plovdiv | 19.06.2004 |
| 39 | CHI | 46.20 | Pablo Squella | ..1963 | Santiago Chili | 20.11.1982 |
| 40 | YUG | 46.1 m | Predrag Melnjak | 17.03.1969 | Rijeka | 17.05.1986 |
| 41 | FRA | 46.31A | Gilles Bertould | ..1949 | Mexico City | 16.10.1968 |
| 42 | NZL | 46.31 | Shaun Farrell | 05.03.1975 | Lisbonne | 22.07.1994 |
| 43 | GAM | 46.35 | Dawda Jallow | 22.12.1969 | Seoul | 25.09.1988 |
| 44 | THA | 46.37 | Aktawat Sakulchan | 08.09.1972 | Manila | 30.11.1991 |
| 45 | MAS | 46.41 | Muhamad Zaiful Zainal Abidin | 26.06.1982 | B.S.Begawan | 20.07.2001 |
| 46 | RUM | 46.41 | Florin Suciu | 18.05.1983 | Bucuresti | 08.06.2002 |
| 47 | KOR | 46.45 | Kim Jae-Da | 21.09.1979 | Bangkok | 05.11.1997 |
| 48 | BAH | 46.46 | Avard Moncur | 02.11.1978 | Habana | 19.07.1997 |
| 49 | HUN | 46.48 | Tamas Molnar | 23.07.1968 | Budapest | 06.07.1987 |
| 50 | STP | 46.48 | Odair Pericles da Costa | 11.04.1978 | Athinai | 03.08.1997 |
| 51 | CMR | 46.50 | Joseph Batangdon | ..1978 | Nogent-sur-Marne | 16.06.1996 |
| 52 | LCA | 46.54 | Ivan Jean-Marie | .. | ..1991 |
| 53 | SEN | 46.4 m | Ousmane Niang | 10.04.1980 | Abidjan | 29.04.1999 |
| 54 | SRI | 46.56 | Manoj Pushpa Kumara | 11.01.1985 | Ipoh | 13.06.2004 |
| 55 | TUR | 46.63 | Serdar Tamac | 07.08.1985 | Grosseto | 15.07.2004 |
| 56 | BUL | 46.66 | Tsvetomir Marinov | 10.07.1976 | Nyiregyhaza | 28.07.1995 |
800m |
| 1 | USA | 1:44.3 y | Jim Ryun | 29.04.1947 | Terre Haute | 10.06.1966 |
| 2 | BRA | 1:44.3 | Joaquim Cruz | 12.03.1963 | Rio de Janeiro | 27.06.1981 |
| 3 | GER | 1:45.45 | Andreas Busse | 06.05.1959 | Ostrava | 07.06.1978 |
| 4 | GBR | 1:45.76 | Steve Ovett | 09.10.1955 | Roma | 04.09.1974 |
| 5 | CZE | 1:45.96A | Jozef Plachy | 28.02.1949 | Mexico City | 14.10.1968 |
| 6 | HUN | 1:46.17 | Jozsef Bereczki | 01.07.1962 | Utrecht | 23.08.1981 |
| 7 | RUM | 1:46.37 | Gheorghe Ghipu | 30.09.1954 | Kiev | 05.08.1973 |
| 8 | RUS | 1:46.37 | Igor Lotoryev | 30.08.1964 | Moscou | 20.06.1983 |
| 9 | JAM | 1:46.6 y | Neville Myton | 28.05.1946 | Kingston | 15.08.1964 |
| 10 | KEN | 1:46.79 | Billy Konchellah | 20.10.1961 | Walnut | 19.04.1980 |
| 11 | NED | 1:46.88 | Rob Druppers | 29.04.1962 | Hengelo | 26.09.1981 |
| 12 | VEN | 1:47.1 | William Wuyke | 21.05.1958 | Rio de Janeiro | 24.07.1977 |
| 13 | ARG | 1:47.14 | Luis Migueles | 01.04.1965 | Santiago de Chile | 28.10.1984 |
| 14 | ITA | 1:47.29 | Donato Sabia | 11.09.1963 | Formia | 28.08.1982 |
| 15 | TRI | 1:47.5 | Horace Tuitt | 25.01.1955 | Pointe-a-Pierre | 23.03.1974 |
| 16 | AUS | 1:47.5 | Michael Hillardt | 22.01.1961 | Brisbane | 06.12.1980 |
| 17 | ESP | 1:47.5 | Javier Nieto | 25.05.1963 | La Coruna | 18.08.1982 |
| 18 | FRA | 1:47.7 | Roqui Sanchez | ..1952 | Colombes | 04.07.1971 |
1500m |
| 1 | KEN | 3:34.92 | Kipkoech Cheruiyot | 02.12.1964 | Munich | 26.07.1983 |
| 2 | USA | 3:36.1 m + | Jim Ryun | 29.04.1947 | Berkeley | 17.07.1966 |
| 3 | GBR | 3:36.6 m + | Graham Williamson | 15.06.1960 | Oslo | 17.07.1979 |
| 4 | USA | 3:37.5 m | Tom Byers | 12.04.1955 | Torino | 24.07.1974 |
| 5 | FIN | 3:38.07 | Ari Paunonen | 10.03.1958 | Tampere | 31.07.1977 |
| 6 | ESP | 3:38.2 m | Jose M. Abascal | 17.03.1958 | Barcelona | 10.09.1977 |
| 7 | RUS | 3:38.3 m | Igor Lotoryev | 30.08.1964 | Krasnodar | 07.08.1983 |
| 8 | TAN | 3:38.9 m | Filbert Bayi | 23.06.1953 | Dar es Salaam | 03.12.1972 |
| 9 | RUM | 3:39.0 m | Gheorghe Ghipu | 30.09.1954 | Athinai | 30.06.1971 |
| 10 | ITA | 3:39.00 | Stefano Mei | 03.02.1963 | Bologna | 12.09.1981 |
| 11 | GER | 3:39.05 | Maik Dreissigacker | 13.09.1964 | Karl-Marx-Stadt | 18.06.1983 |
| 12 | AUS | 3:39.67 | Michael Hillardt | 22.01.1961 | Sydney | 23.03.1980 |
| 13 | CAN | 3:40.7 m | Marc Olesen | 13.10.1964 | Burnaby | 16.06.1983 |
| 14 | FRA | 3:40.8 m | Jacques Boxberger | 06.04.1949 | Paris | 04.07.1968 |
| 15 | BEL | 3:41.19 | Raf Wijns | 07.01.1964 | Bruxelles | 24.07.1983 |
| 16 | POL | 3:41.4 m | Jan Prasek | 24.01.1952 | Warsaw | 28.06.1971 |
| 17 | YUG | 3:41.4 m | Borislav Devic | 09.01.1963 | Zadar | 09.10.1982 |
| 18 | IRL | 3:41.5 m | Ray Flynn | 22.01.1957 | Knoxville | 08.05.1976 |
| 19 | SWZ | 3:41.70 | Bernhard Vifian | 18.10.1955 | Geneve | 25.08.1974 |
| 20 | RSA | 3:42.1 m | Hans van der Veen | 07.01.1966 | 27.02.1984 |
| 21 | GRE | 3:42.2 m | Arsenios Tsiminos | 19.01.1961 | Athinai | 28.09.1980 |
| 22 | MAR | 3:42.3 m | Saďd Aouita | 02.11.1960 | Vichy | 28.09.1979 |
5000m |
| 1 | KEN | 13:25.33 | Charles Cheruiyot | 02.12.1964 | Munich | 26.07.1983 |
| 2 | GBR | 13:27.04 | Steve Binns | 25.08.1960 | London | 14.09.1979 |
| 3 | ETH | 13:33.6 m | Berhanu Girma | ..1960 | Sochi | 08.06.1979 |
| 4 | TAN | 13:35.06 | Ibrahim Juma | 25.02.1958 | La Haye | 25.06.1977 |
| 5 | BEL | 13:38.74 | Jean-Pierre N Dayisenga | 12.12.1962 | Bruxelles | 28.08.1981 |
| 6 | USA | 13:39.6 m | Steve Prefontaine | 25.01.1951 | Stuttgart | 16.07.1970 |
| 7 | FIN | 13:41.03 | Ari Paunonen | 10.03.1958 | Helsinki | 07.06.1977 |
| 8 | ITA | 13:41.17 | Walter Merlo | 18.07.1965 | Firenze | 07.06.1984 |
| 9 | GER | 13:42.2 m | Hansjorg Kunze | 28.12.1959 | Erfurt | 27.05.1978 |
| 10 | HUN | 13:42.87 | Gabor K. Szabo | 19.06.1962 | Prague | 24.06.1981 |
| 11 | CAN | 13:43.8 m | Bruce Kidd | 26.07.1943 | Compton | 02.06.1962 |
| 12 | MEX | 13:47.2 m | Roberto Lopez | 03.02.1965 | Walnut | 26.04.1984 |
| 13 | ZIM | 13:48.2 m | Keneas Tembo | 15.03.1955 | ..1974 |
| 14 | MAR | 13:48.5 m | Saďd Aouita | 02.11.1960 | Saint-Maur | 20.06.1979 |
| 15 | ESP | 13:50.0 m | Fernando Cerrada | 21.08.1954 | Helsinki | 28.06.1973 |
| 16 | RUS | 13:50.4 m | Grigoriy Generalov | ..1977 | Rostov na Donu | 16.06.1996 |
| 17 | DEN | 13:50.9 m | Henrik Jorgensen | 10.11.1961 | Oslo | 15.07.1980 |
| 18 | COL | 13:52.7 m | Jacinto Navarrete | 01.08.1963 | Leningrad | 24.07.1981 |
| 19 | POR | 13:54.54 | Carlos Monteiro | 14.12.1965 | Vigo | 18.07.1984 |
10000m |
| 1 | ETH | 28:29.32 | Habte Negash | ..1967 | Moscou | 09.06.1985 |
| 2 | KEN | 28:31.39 | John Ngeno | 11.04.1953 | Edinburgh | 18.07.1970 |
| 3 | USA | 28:32.7 m | Rudy Chapa | 07.11.1957 | Des Moines | 24.04.1976 |
| 4 | ITA | 28:35.02 | Salvatore Nicosia | 08.03.1963 | Firenze | 25.05.1982 |
| 5 | HUN | 28:39.20 | Gabor K. Szabo | 19.06.1962 | Warsaw | 04.07.1981 |
| 6 | ITA | 28:39.4 m | Walter Merlo | 18.07.1965 | Torino | 13.10.1984 |
| 7 | TAN | 28:51.9 m | Ibrahim Juma | 25.02.1958 | Zanzibar | 28.05.1976 |
| 8 | DEN | 29:00.3 m | Henrik Jorgensen | 10.11.1961 | Glostrup | 29.05.1980 |
| 9 | BEL | 29:03.3 m | Raf Wijns | 07.01.1964 | Louvain | 15.06.1983 |
| 10 | UKR | 29:08.0 m | Konstantin Lebedyev | 08.03.1957 | Kiev | 10.06.1976 |
| 11 | CAN | 29:10.1 m | Peter Butler | 15.02.1958 | Lawrence | 21.04.1977 |
| 12 | GER | 29:20.6 m | Martin Schroder | 07.01.1953 | Erfurt | 22.06.1972 |
| 13 | RUS | 29:25.8 m | Andrey Levin | ..1957 | ..1976 |
| 14 | SWE | 29:32.34 | Hans Segerfeld | 17.07.1960 | Stockholm | 23.09.1979 |
| 15 | NOR | 29:33.2 m | Arild Nordeide | 23.09.1959 | Steinkjer | 13.08.1978 |
| 16 | YUG | 29:35.2 m | Dusan Janicijevic | 02.02.1955 | Beograd | 14.09.1974 |
| 17 | ESP | 29:35.8 m | Fernando Cerrada | 21.08.1954 | Pontevedra | 21.04.1973 |
| 18 | GBR | 29:38.6 m | Raymond Crabb | 24.09.1954 | London | 18.04.1973 |
110mH |
| 1 | USA | 13.23 | 0 | Renaldo Nehemiah | 24.03.1959 | Zürich | 16.08.1978 |
| 2 | GBR | 13.44 | -0,8 | Colin Jackson | 18.02.1967 | Athinai | 19.07.1986 |
| 3 | CUB | 13.52 | 2 | Alejandro Casanas | 29.01.1954 | Warsaw | 28.06.1972 |
| 4 | FIN | 13.65 | 0,9 | Antti Haapakoski | 06.02.1971 | Jamsankoski | 26.07.1990 |
| 5 | RUS | 13.75 | Mikhail Edel | 07.09.1969 | Bryansk | 23.06.1988 |
| 6 | RUS | 13.75 | -2 | Yevgeniy Pechonkin | 09.10.1973 | Ulm | 04.07.1992 |
| 7 | AUS | 13.76A | Don Wright |