| Home |
World Junior All-Time lists |
Men |
100m |
| 1 | 9.97 | Mark Lewis-Francis | GBR | 04.09.1982 | Edmonton | 04.08.2001 |
| 2 | 10.01 | 0 | Darrel Brown | TRI | 11.10.1984 | Paris | 24.08.2003 |
| 3 | 10.05 | Davidson Ezinwa | NGR | 22.11.1971 | Bauchi | 03.01.1990 |
| 4 | 10.06 | 2 | Dwain Chambers | GBR | 05.04.1978 | Ljubljana | 25.07.1997 |
| 5 | 10.06 | 1,5 | Walter Dix | USA | 31.01.1986 | New York | 27.05.2005 |
| 6 | 10.07 | 2 | Stanley Floyd | USA | 23.06.1961 | Austin | 24.05.1980 |
| 7 | 10.07 | 1,1 | DaBryan Blanton | USA | 03.07.1984 | Lincoln, NE | 30.05.2003 |
| 8 | 10.07 | 0,2 | Tamunosiki Atorudibo | NGR | 21.03.1985 | Abuja | 08.07.2004 |
| 9 | 10.08 | 0 | Andre Cason | USA | 13.01.1969 | Tallahassee | 24.06.1988 |
| 10 | 10.08 | 1,9 | Obadele Thompson | BAR | 30.03.1976 | El Paso | 16.04.1994 |
| 11 | 10.08 | 0 | Justin Gatlin | USA | 10.02.1982 | Eugene | 02.06.2001 |
| 12 | 10.08 | 0,7 | J-Mee Samuels | USA | 20.05.1987 | Greensboro, NC | 24.07.2005 |
| 13 | 10.09A | 1,8 | Mel Lattany | USA | 10.08.1959 | Colorado Springs | 30.07.1978 |
| 14 | 10.10 | 1,9 | Stanley Kerr | USA | 19.06.1967 | Towson | 28.06.1986 |
| 15 | 10.10 | 1,2 | Francis Obikwelu | NGR | 22.11.1978 | Lisbonne | 20.06.1997 |
| 16 | 10.11 | 1,9 | Harvey Glance | USA | 28.03.1957 | Eugene | 20.06.1976 |
| 17 | 10.11 | 2 | Tim Montgomery | USA | 28.01.1975 | Knoxville | 15.06.1994 |
| 18 | 10.12 | 1,6 | Christian Malcolm | GBR | 03.06.1979 | Annecy | 29.07.1998 |
| 19 | 10.12 | 1,5 | Willie Perry | USA | 16.05.1987 | Indianapolis | 22.06.2006 |
| 20 | 10.13 | 1,9 | Derrick Florence | USA | 19.06.1968 | Towson | 28.06.1986 |
200m |
| 1 | 19.93 | 1,4 | Usain Bolt | JAM | 21.08.1986 | Hamilton, BER | 11.04.2004 |
| 2 | 20.07 | 1,5 | Lorenzo Daniel | USA | 23.02.1966 | Starkville | 18.05.1985 |
| 3 | 20.13 | 1,7 | Roy Martin | USA | 25.12.1966 | Austin | 11.05.1985 |
| 4 | 20.16 | -0,2 | Riaan Dempers | RSA | 04.03.1977 | Germiston | 07.04.1995 |
| 5 | 20.22 | 1,7 | Dwayne Evans | USA | 13.10.1958 | Eugene | 22.06.1976 |
| 6 | 20.23 | 0,5 | Michael Timpson | USA | 06.06.1967 | University Park | 16.05.1986 |
| 7 | 20.24 | 0,2 | Joe DeLoach | USA | 05.06.1967 | Los Angeles | 08.06.1985 |
| 8 | 20.24 | 0,2 | Francis Obikwelu | NGR | 22.11.1978 | Granada | 29.05.1996 |
| 9 | 20.28 | 0,1 | Andrew Howe | ITA | 12.05.1985 | Grosseto | 16.07.2004 |
| 10 | 20.29 | 1,5 | Clinton Davis | USA | 17.08.1965 | University Park | 26.06.1983 |
| 11 | 20.29 | -0,2 | Christian Malcolm | GBR | 03.06.1979 | Kuala Lumpur | 19.09.1998 |
| 12 | 20.29 | 0,6 | Justin Gatlin | USA | 10.02.1982 | Columbia | 11.05.2001 |
| 13 | 20.29 | 0,6 | Yusuke Omae | JPN | 06.04.1982 | Matsumoto | 30.06.2001 |
| 14 | 20.30 | Davidson Ezinwa | NGR | 22.11.1971 | Bauchi | 03.01.1990 |
| 15 | 20.37 | 1 | Jürgen Evers | GER | 29.04.1965 | Schwechat | 28.08.1983 |
| 16 | 20.37 | 0,2 | Roberto Hernandez | CUB | 06.03.1967 | Sevilla | 24.05.1986 |
| 17 | 20.37 | 1,6 | DaBryan Blanton | USA | ..1982 | Luling | 11.05.2001 |
| 18 | 20.39 | 1 | Marshall Dill | USA | 09.08.1952 | Cali | 03.08.1971 |
| 19 | 20.39 | 0,9 | Stanley Kerr | USA | 19.06.1967 | Towson | 29.06.1986 |
| 20 | 20.39 | -0,5 | Pat Johnson | USA | 10.08.1976 | Tucson | 19.05.1995 |
400m |
| 1 | 43.87 | Steve Lewis | USA | 16.05.1969 | Seoul | 28.09.1988 |
| 2 | 44.66 | Hamdan Obah Al-Bishi | KSA | 05.05.1981 | Santiago de Chile | 20.10.2000 |
| 3 | 44.69 | Darrell Robinson | USA | 23.12.1963 | Indianapolis | 24.07.1982 |
| 4 | 44.73A | James Rolle | USA | 02.02.1964 | Colorado Springs | 02.07.1983 |
| 5 | 44.75 | Darren Clark | AUS | 06.09.1965 | Los Angeles | 08.08.1984 |
| 6 | 44.75 | Deon Minor | USA | 22.01.1973 | Austin | 05.06.1992 |
| 7 | 45.01 | Thomas Schönlebe | GER | 06.08.1965 | Berlin | 15.07.1984 |
| 8 | 45.01 | Jerome Young | USA | 14.08.1976 | Walnut | 24.06.1995 |
| 9 | 45.04 | Wayne Collett | USA | 20.10.1949 | Echo Summit | 13.09.1968 |
| 10 | 44.9 m y | Steve Williams | USA | 13.11.1953 | El Paso | 13.05.1972 |
| 11 | 45.04 | Brandon Couts | USA | 17.02.1979 | Des Moines | 25.04.1998 |
| 12 | 45.05 | Roberto Hernandez | CUB | 06.03.1967 | Santiago de Cuba | 21.02.1986 |
| 13 | 45.09 | Kevin Robinzine | USA | 12.04.1966 | Indianapolis | 16.06.1985 |
| 14 | 45.09 | Henry Thomas | USA | 07.07.1967 | Berlin Ouest | 23.08.1985 |
| 15 | 45.13 | Jeremy Wariner | USA | 31.01.1984 | Tempe | 12.04.2003 |
| 16 | 45.14 | Obea Moore | USA | 10.01.1979 | Santiago de Chile | 02.09.1995 |
| 17 | 45.15 | Riaan Dempers | RSA | 04.03.1977 | Secunda | 06.05.1994 |
| 18 | 45.17 | William Reed | USA | 01.04.1970 | Tucson | 20.06.1987 |
| 19 | 45.18 | Yuki Yamaguchi | JPN | 22.02.1984 | Fukuroi | 29.10.2003 |
| 20 | 45.21 | Davian Clarke | JAM | 30.04.1976 | Kingston | 24.06.1995 |
800m |
| 1 | 1:44.3 y | Jim Ryun | USA | 29.04.1947 | Terre Haute | 10.06.1966 |
| 2 | 1:44.3 | Joaquim Cruz | BRA | 12.03.1963 | Rio de Janeiro | 27.06.1981 |
| 3 | 1:45.45 | Andreas Busse | GER | 06.05.1959 | Ostrava | 07.06.1978 |
| 4 | 1:45.76 | Steve Ovett | GBR | 09.10.1955 | Roma | 04.09.1974 |
| 5 | 1:45.84 | Detlef Wagenknecht | GER | 03.01.1959 | Leipzig | 02.07.1978 |
| 6 | 1:45.96A | Jozef Plachy | CZE | 28.02.1949 | Mexico City | 14.10.1968 |
| 7 | 1:46.17 | Jozsef Bereczki | HUN | 01.07.1962 | Utrecht | 23.08.1981 |
| 8 | 1:46.3 | Josef Schmid | GER | 15.02.1953 | Waiblingen | 02.08.1972 |
| 9 | 1:46.37 | Gheorghe Ghipu | RUM | 30.09.1954 | Kiev | 05.08.1973 |
| 10 | 1:46.37 | Igor Lotoryev | RUS | 30.08.1964 | Moscou | 20.06.1983 |
| 11 | 1:46.42 | Anthony Tufariello | USA | 13.01.1959 | Eugene | 03.06.1978 |
| 12 | 1:46.46 | John Gladwin | GBR | 07.05.1963 | Oslo | 07.07.1982 |
| 13 | 1:46.5 | Mark Winzenried | USA | 03.10.1949 | Sacramento, CA | 21.06.1968 |
| 14 | 1:46.6 y | Neville Myton | JAM | 28.05.1946 | Kingston | 15.08.1964 |
| 15 | 1:46.67 | David Mack | USA | 30.05.1961 | Eugene | 23.06.1980 |
| 16 | 1:46.69 | Ralph Schumann | GER | 26.05.1966 | Leipzig | 09.08.1985 |
| 17 | 1:46.79 | Billy Konchellah | KEN | 20.10.1961 | Walnut | 19.04.1980 |
| 18 | 1:46.8 y | John Davies | GBR | 17.01.1949 | London | 03.06.1968 |
| 19 | 1:46.8 m | Olaf Beyer | GER | 18.06.1957 | Karl-Marx-Stadt | 06.08.1976 |
| 20 | 1:46.88 | Rob Druppers | NED | 29.04.1962 | Hengelo | 26.09.1981 |
1500m |
| 1 | 3:34.92 | Kipkoech Cheruiyot | KEN | 02.12.1964 | Munich | 26.07.1983 |
| 2 | 3:36.1 m + | Jim Ryun | USA | 29.04.1947 | Berkeley | 17.07.1966 |
| 3 | 3:36.6 m + | Graham Williamson | GBR | 15.06.1960 | Oslo | 17.07.1979 |
| 4 | 3:37.5 m | Tom Byers | USA | 12.04.1955 | Torino | 24.07.1974 |
| 5 | 3:38.07 | Ari Paunonen | FIN | 10.03.1958 | Tampere | 31.07.1977 |
| 6 | 3:38.2 m | Jose M. Abascal | ESP | 17.03.1958 | Barcelona | 10.09.1977 |
| 7 | 3:38.3 m | Igor Lotoryev | RUS | 30.08.1964 | Krasnodar | 07.08.1983 |
| 8 | 3:38.9 m | Filbert Bayi | TAN | 23.06.1953 | Dar es Salaam | 03.12.1972 |
| 9 | 3:38.92 | Teofilo Benito | ESP | 22.07.1966 | Barcelona | 13.08.1985 |
| 10 | 3:39.0 m | Gheorghe Ghipu | RUM | 30.09.1954 | Athinai | 30.06.1971 |
| 11 | 3:39.00 | Stefano Mei | ITA | 03.02.1963 | Bologna | 12.09.1981 |
| 12 | 3:39.05 | Maik Dreissigacker | GER | 13.09.1964 | Karl-Marx-Stadt | 18.06.1983 |
| 13 | 3:39.3 m | Frank Forster | GER | 03.01.1957 | Karl-Marx-Stadt | 29.05.1976 |
| 14 | 3:39.67 | Michael Hillardt | AUS | 22.01.1961 | Sydney | 23.03.1980 |
| 15 | 3:39.95 | Leonid Bruk | RUS | 08.09.1960 | Bydgoszcz | 16.08.1979 |
| 16 | 3:40.09 | Steve Cram | GBR | 14.10.1960 | London | 27.08.1978 |
| 17 | 3:40.6 m | Randall Markey | AUS | 14.02.1955 | Melbourne | 30.03.1974 |
| 18 | 3:40.64 | Earl Jones | USA | 17.07.1964 | Houston | 04.06.1983 |
| 19 | 3:40.7 m | Marc Olesen | CAN | 13.10.1964 | Burnaby | 16.06.1983 |
| 20 | 3:40.72 | Gary Taylor | GBR | 01.06.1963 | Milano | 08.07.1981 |
5000m |
| 1 | 13:25.33 | Charles Cheruiyot | KEN | 02.12.1964 | Munich | 26.07.1983 |
| 2 | 13:27.04 | Steve Binns | GBR | 25.08.1960 | London | 14.09.1979 |
| 3 | 13:33.6 m | Berhanu Girma | ETH | ..1960 | Sochi | 08.06.1979 |
| 4 | 13:35.06 | Ibrahim Juma | TAN | 25.02.1958 | La Haye | 25.06.1977 |
| 5 | 13:35.95 | Paul Davies-Hale | GBR | 21.06.1962 | London | 11.09.1981 |
| 6 | 13:37.4 m | David Black | GBR | 02.10.1952 | London | 10.09.1971 |
| 7 | 13:38.74 | Jean-Pierre N Dayisenga | BEL | 12.12.1962 | Bruxelles | 28.08.1981 |
| 8 | 13:39.6 m | Steve Prefontaine | USA | 25.01.1951 | Stuttgart | 16.07.1970 |
| 9 | 13:39.77 | Eddy De Pauw | BEL | 08.06.1960 | Bruxelles | 04.09.1979 |
| 10 | 13:41.03 | Ari Paunonen | FIN | 10.03.1958 | Helsinki | 07.06.1977 |
| 11 | 13:41.17 | Walter Merlo | ITA | 18.07.1965 | Firenze | 07.06.1984 |
| 12 | 13:42.2 m | Hansjorg Kunze | GER | 28.12.1959 | Erfurt | 27.05.1978 |
| 13 | 13:42.87 | Gabor K. Szabo | HUN | 19.06.1962 | Prague | 24.06.1981 |
| 14 | 13:43.8 m | Bruce Kidd | CAN | 26.07.1943 | Compton | 02.06.1962 |
| 15 | 13:43.86 | Frank Heine | GER | 21.08.1963 | Berlin | 09.06.1982 |
| 16 | 13:44.0 m | Gerry Lindgren | USA | 09.03.1946 | Compton | 05.06.1964 |
| 17 | 13:44.64 | Julian Goater | GBR | 12.01.1953 | London | 14.07.1972 |
| 18 | 13:44.19 | Habte Negash | ETH | ..1967 | Moscou | 08.06.1985 |
| 19 | 13:44.6 m | John Ngeno | KEN | 11.04.1953 | Edinburgh | 25.07.1970 |
| 20 | 13:45.2 m | Don Clary | USA | 29.07.1957 | Eugene | 17.04.1976 |
10000m |
| 1 | 28:29.32 | Habte Negash | ETH | ..1967 | Moscou | 09.06.1985 |
| 2 | 28:31.39 | John Ngeno | KEN | 11.04.1953 | Edinburgh | 18.07.1970 |
| 3 | 28:32.7 m | Rudy Chapa | USA | 07.11.1957 | Des Moines | 24.04.1976 |
| 4 | 28:35.02 | Salvatore Nicosia | ITA | 08.03.1963 | Firenze | 25.05.1982 |
| 5 | 28:39.20 | Gabor K. Szabo | HUN | 19.06.1962 | Warsaw | 04.07.1981 |
| 6 | 28:39.4 m | Walter Merlo | ITA | 18.07.1965 | Torino | 13.10.1984 |
| 7 | 28:50.4 m | Garry Bjorklund | USA | 22.04.1951 | Colombes | 09.07.1970 |
| 8 | 28:50.4 m | Robert de Castella | AUS | 27.02.1957 | Melbourne | 16.12.1976 |
| 9 | 28:51.9 m | Ibrahim Juma | TAN | 25.02.1958 | Zanzibar | 28.05.1976 |
| 10 | 28:55.0 m | Eric Hulst | USA | 28.11.1957 | Irvine | 28.03.1976 |
| 11 | 29:00.3 m | Henrik Jorgensen | DEN | 10.11.1961 | Glostrup | 29.05.1980 |
| 12 | 29:00.8 m | Gerry Lindgren | USA | 09.03.1946 | Kiev | 31.07.1965 |
| 13 | 29:03.3 m | Raf Wijns | BEL | 07.01.1964 | Louvain | 15.06.1983 |
| 14 | 29:03.4 m | Alberto Salazar | USA | 07.08.1958 | Eugene | 19.03.1977 |
| 15 | 29:04.78 | George Watts | USA | 13.02.1957 | Philadelphia | 04.06.1976 |
| 16 | 29:05.0 m | Mike Musyoki | KEN | 28.05.1956 | ..1975 |
| 17 | 29:06.8 m | Bill McChesney | USA | 28.01.1959 | Eugene | 20.03.1976 |
| 18 | 29:08.0 m | Konstantin Lebedyev | UKR | 08.03.1957 | Kiev | 10.06.1976 |
| 19 | 29:10.1 m | Peter Butler | CAN | 15.02.1958 | Lawrence | 21.04.1977 |
| 20 | 29:13.5 m | Keith Brantly | USA | 23.05.1962 | Philadelphia | 23.04.1981 |
110mH |
| 1 | 13.23 | 0 | Renaldo Nehemiah | USA | 24.03.1959 | Zürich | 16.08.1978 |
| 2 | 13.44 | -0,8 | Colin Jackson | GBR | 18.02.1967 | Athinai | 19.07.1986 |
| 3 | 13.46 | 1,8 | Jon Ridgeon | GBR | 14.02.1967 | Cottbus | 23.08.1985 |
| 4 | 13.47 | 1,9 | Holger Pohland | GER | 05.04.1963 | Karl-Marx-Stadt | 10.07.1982 |
| 5 | 13.52 | 2 | Alejandro Casanas | CUB | 29.01.1954 | Warsaw | 28.06.1972 |
| 6 | 13.52 | 0,6 | Ubeja Anderson | USA | 30.03.1974 | Knoxville | 16.05.1993 |
| 7 | 13.57 | 1,4 | Robert Gaines | USA | 14.04.1957 | Eugene | 24.06.1976 |
| 8 | 13.57y | 0,5 | Greg Foster | USA | 04.08.1958 | Fresno | 07.05.1977 |
| 9 | 13.64 | 2 | Glenn Terry | USA | 10.02.1971 | Indianapolis | 23.05.1990 |
| 10 | 13.65 | 0,9 | Antti Haapakoski | FIN | 06.02.1971 | Jamsankoski | 26.07.1990 |
| 11 | 13.66 | 2 | Arto Bryggare | FIN | 26.05.1958 | Helsinki | 14.08.1977 |
| 12 | 13.67 | 1,7 | James Walker | USA | 25.10.1957 | Lüdenscheid | 08.07.1976 |
| 13 | 13.69 | 1,7 | Florian Schwarthoff | GER | 07.05.1968 | Ipswich | 27.06.1987 |
| 14 | 13.71 | 0,6 | Rod Wilson | USA | 24.09.1961 | Sudbury | 31.08.1980 |
| 15 | 13.71 | 1,3 | Jörg Naumann | GER | 02.01.1963 | Potsdam | 10.06.1982 |
| 16 | 13.71 | 1,3 | Rod Woodson | USA | 10.03.1965 | Tallahassee | 17.03.1984 |
| 17 | 13.72 | -0,4 | Tony Jarrett | GBR | 13.08.1968 | Derby | 24.05.1987 |
| 18 | 13.74 | 0 | James Purvis | USA | 04.09.1966 | Pullman | 20.07.1985 |
| 19 | 13.75 | Mikhail Edel | RUS | 07.09.1969 | Bryansk | 23.06.1988 |
| 20 | 13.75 | -0,1 | Alexis Sanchez | CUB | 03.03.1971 | Plovdiv | 11.08.1990 |
400mH |
| 1 | 48.02 | Danny Harris | USA | 07.09.1965 | Los Angeles | 17.06.1984 |
| 2 | 48.74 | Vladimir Budko | BLR | 04.02.1965 | Moscou | 18.08.1984 |
| 3 | 49.10 | Yoshihiko Saito | JPN | 12.02.1972 | Kanazawa | 17.10.1991 |
| 4 | 49.33A | Joseph Maritim | KEN | 22.10.1968 | Nairobi | 09.08.1987 |
| 5 | 49.45 | Belfred Clark | USA | 19.08.1965 | Los Angeles | 24.06.1984 |
| 6 | 49.50 | Kelly Carter | USA | 15.02.1969 | Sudbury | 29.07.1988 |
| 7 | 49.61 | Harald Schmid | GER | 29.09.1957 | Lüdenscheid | 07.07.1976 |
| 8 | 49.62 | Dennis Otono | NGR | 16.04.1958 | Champaign | 04.06.1977 |
| 9 | 49.64 | Joszef Szalai | HUN | 08.03.1961 | Budapest | 11.08.1980 |
| 10 | 49.66 | Edgar Itt | GER | 08.06.1967 | Wetzlar | 07.09.1986 |
| 11 | 49.71 | Ruslan Mishchenko | UKR | 24.04.1964 | Schwechat | 28.08.1983 |
| 12 | 49.73 | Rohan Robinson | AUS | 15.11.1971 | Plovdiv | 10.08.1990 |
| 13 | 49.75 | Ryoichi Yoshida | JPN | 02.03.1965 | Tokyo | 20.10.1984 |
| 14 | 49.84 | Ashraf Saber | ITA | 02.04.1973 | Rieti | 06.09.1992 |
| 15 | 49.93 | Hiroshi Kakimori | JPN | 31.03.1968 | Suita | 07.06.1987 |
| 16 | 49.94 | Hartmut Weber | GER | 17.10.1960 | Cassino | 08.09.1979 |
| 17 | 49.94 | Kevin Henderson | USA | 04.02.1965 | Los Angeles | 23.06.1984 |
| 18 | 50.00 | Alejandro Argudin | CUB | 10.03.1974 | Habana | 14.05.1993 |
| 19 | 50.01 | Rok Kopitar | YUG | 05.05.1959 | Olten | 09.09.1978 |
| 20 | 50.01 | Seiji Inagaki | JPN | 28.04.1973 | Kanazawa | 14.10.1991 |
3000mS |
| 1 | 8:29.50 | Ralf Ponitsch | GER | 20.10.1957 | Warsaw | 19.08.1976 |
| 2 | 8:29.85 | Paul Davies-Hale | GBR | 21.06.1962 | London | 31.08.1981 |
| 3 | 8:31.27 | Shigeyuki Aikyo | JPN | 29.01.1964 | Helsinki | 09.08.1983 |
| 4 | 8:31.85 | Arsenios Tsiminos | GRE | 19.01.1961 | Barcelona | 31.08.1980 |
| 5 | 8:33.24 | Francesco Panetta | ITA | 10.01.1963 | Firenze | 25.05.1982 |
| 6 | 8:33.8 m | John Gregorek | USA | 15.04.1960 | Philadelphia | 20.05.1979 |
| 7 | 8:34.84 | Anders Carlsson | SWE | 17.04.1959 | Stockholm | 05.08.1978 |
| 8 | 8:35.99 | Frank Baumgartl | GER | 29.05.1955 | Helsinki | 16.09.1973 |
| 9 | 8:36.2 m | Gyula Balogh | HUN | 15.02.1961 | Budapest | 30.08.1980 |
| 10 | 8:38.5 m | Valeriy Gryaznov | RUS | 03.01.1961 | Donetsk | 07.09.1980 |
| 11 | 8:24.47 | Matthew Birir | KEN | 05.07.1972 | Getxo | 29.06.1991 |
| 12 | 8:24.58 | Christopher Koskei | KEN | 14.08.1974 | Durban | 25.06.1993 |
| 13 | 8:24.87 | Sun Ripeng | CHN | 25.01.1974 | Beijing | 11.09.1993 |
| 14 | 8:29.50 | Ralf Pönitzsch | GER | 20.10.1957 | Warsaw | 19.08.1976 |
| 15 | 8:29.85 | Paul Davies-Hale | GBR | 21.06.1962 | London | 31.08.1981 |
| 16 | 8:30.29 | Anton Nicolaisen | RSA | 25.01.1968 | Durban | 07.12.1987 |
| 17 | 8:31.27 | Shigeyuki Aikyo | JPN | 29.01.1964 | Helsinki | 09.08.1983 |
| 18 | 8:31.32 | Eliud Barngetuny | KEN | 20.05.1973 | Bologna | 09.09.1992 |
| 19 | 8:31.62 | Mwangangi Muindi | KEN | 14.08.1973 | Seoul | 20.09.1992 |
| 20 | 8:31.85 | Arsenios Tsiminos | GRE | 19.01.1961 | Barcelona | 31.08.1980 |
HJ |
| 1 | 2.37 | Dragutin Topic | YUG | 12.03.1971 | Plovdiv | 12.08.1990 |
| 2 | 2.37 | Steve Smith | GBR | 29.03.1973 | Seoul | 20.09.1992 |
| 3 | 2.36 | Javier Sotomayor | CUB | 13.10.1967 | Santiago, CUB | 23.02.1986 |
| 4 | 2.35i | Volodymyr Yashchenko | UKR | 12.01.1959 | Milano | 12.03.1978 |
| 5 | 2.35 | Dietmar Mögenburg | GER | 15.08.1961 | Rehlingen | 26.05.1980 |
| 6 | 2.34 | Tim Forsyth | AUS | 17.08.1973 | Oslo | 04.07.1992 |
| 7 | 2.33 | Zhu Jianhua | CHN | 29.05.1963 | New Delhi | 01.12.1982 |
| 8 | 2.33 | Patrik Sjöberg | SWE | 05.01.1965 | Oslo | 09.07.1983 |
| 9 | 2.31 | Jörg Freimuth | GER | 10.09.1961 | Moscou | 01.08.1990 |
| 10 | 2.31 | Lochsley Thomson | AUS | 20.08.1973 | Adelaide | 08.03.1992 |
| 11 | 2.30 | Dothel Edwards | USA | 09.09.1966 | Pullman | 21.07.1985 |
| 12 | 2.30 | Jagan Hames | AUS | 31.10.1975 | Sydney | 13.03.1994 |
| 13 | 2.29 | Yuriy Sergiyenko | UKR | 19.03.1965 | Tashkent | 25.09.1983 |
| 14 | 2.29 | Hollis Conway | USA | 08.01.1967 | Lafayette | 12.04.1986 |
| 15 | 2.29 | Georgi Dakov | BUL | 21.10.1967 | Sofia | 01.06.1986 |
| 16 | 2.29 | Takahiro Kimino | JPN | 19.02.1973 | Seoul | 20.09.1992 |
| 17 | 2.28 | Paulo Borghi | ITA | 27.11.1961 | Santa Lucia di Pia | 25.05.1980 |
| 18 | 2.28 | Sergey Zasimovich | KZK | 06.09.1962 | Alma-Ata | 30.07.1981 |
| 19 | 2.28 | Sergey Zasimovich | URS | 06.09.1962 | Alma-Ata | 30.07.1981 |
| 20 | 2.28 | Sorin Matei | RUM | 06.07.1963 | Pitesti | 12.06.1982 |
PV |
| 1 | 5.80 | Maksim Tarasov | RUS | 02.12.1970 | Bryansk | 14.07.1989 |
| 2 | 5.71 | Lawrence Johnson | USA | 07.05.1974 | Knoxville | 12.06.1993 |
| 3 | 5.65 | Rodion Gataullin | URS | 23.11.1965 | Donetsk | 08.09.1984 |
| 4 | 5.65 | Rodion Gataullin | UZB | 23.11.1965 | Donetsk | 08.09.1984 |
| 5 | 5.65 | Istvan Bagyula | HUN | 02.01.1969 | Sudbury | 28.07.1988 |
| 6 | 5.62 | Gérald Baudoin | FRA | 15.11.1972 | Dreux | 07.07.1991 |
| 7 | 5.61 | Thierry Vigneron | FRA | 09.03.1960 | Longwy | 30.09.1979 |
| 8 | 5.60 | Konstantin Volkov | RUS | 28.02.1960 | Torino | 05.08.1979 |
| 9 | 5.60 | Andrey Grudinin | RUS | 03.05.1969 | Simferopol | 27.05.1988 |
| 10 | 5.60i | Jean Galfione | FRA | 20.06.1971 | Miremas | 24.03.1990 |
| 11 | 5.57 | Dave Volz | USA | 02.05.1962 | Bloomington | 18.04.1981 |
| 12 | 5.55 | Sergey Bubka | UKR | 04.12.1963 | Kharkov | 04.09.1982 |
| 13 | 5.55 | Delko Lesev | BUL | 06.01.1967 | Sofia | 31.05.1986 |
| 14 | 5.55 | Roman Barabashov | UKR | 13.09.1968 | Valencia | 26.06.1992 |
| 15 | 5.55 | Daniel Marti | ESP | 23.04.1973 | Valencia | 26.06.1992 |
| 16 | 5.55 | James Miller | AUS | 04.06.1974 | Perth | 07.02.1993 |
| 17 | 5.53 | Brandon Richards | USA | 06.02.1967 | Eugene | 11.07.1985 |
| 18 | 5.52 | Joe Dial | USA | 26.10.1962 | Stillwater | 25.08.1981 |
| 19 | 5.50 | Aleksandr Krupskiy | RUS | 04.01.1960 | Irkutsk | 06.08.1979 |
| 20 | 5.50 | Pierre Quinon | FRA | 20.02.1962 | Haguenau | 27.09.1981 |
LJ |
| 1 | 8.34 | 0 | Randy Williams | USA | 23.08.1953 | Munich | 08.09.1972 |
| 2 | 8.28 | 0,8 | Luis Bueno | CUB | 22.05.1969 | Habana | 16.07.1988 |
| 3 | 8.24 | 0,2 | Eric Metcalf | USA | 23.01.1968 | Indianapolis | 06.06.1986 |
| 4 | 8.24 | 1,8 | Vladimir Ochkan | UKR | 13.01.1968 | Leningrad | 21.06.1987 |
| 5 | 8.22 | Larry Doubley | USA | 15.03.1958 | Champaign | 03.06.1977 |
| 6 | 8.22 | Ivan Pedroso | CUB | 17.12.1972 | Santiago, CUB | 03.05.1991 |
| 7 | 8.21A | 2 | Vance Johnson | USA | 13.03.1963 | Provo | 04.06.1982 |
| 8 | 8.20 | 1,5 | James Stallworth | USA | 29.04.1971 | Plovdiv | 09.08.1990 |
| 9 | 8.18 | LaMonte King | USA | 18.12.1959 | Modesto | 20.05.1978 |
| 10 | 8.16 | 1,1 | Dion Bentley | USA | 26.08.1971 | Santa Fé | 23.06.1989 |
| 11 | 8.15 | 1,2 | Leroy Burrell | USA | 21.02.1967 | Los Angeles | 19.04.1986 |
| 12 | 8.14 | 1,5 | Sheddric Fields | USA | 13.04.1973 | Cwmbran | 14.07.1991 |
| 13 | 8.13 | Carl Lewis | USA | 01.07.1961 | San Juan, PR | 07.07.1979 |
| 14 | 8.13 | 1,1 | Robert Emmiyan | USA | 16.02.1965 | Baku | 14.09.1984 |
| 15 | 8.12 | 0,3 | David Giralt | CUB | 26.06.1959 | Berlin | 15.06.1977 |
| 16 | 8.12 | Kareem Streete-Thompson | CAY | 30.03.1973 | College Station | 01.05.1992 |
| 17 | 8.11 | 1,3 | Jerry Herndon | USA | 12.03.1955 | Modesto | 23.05.1974 |
| 18 | 8.10 | 0 | Hitoshi Shimo | JPN | 04.04.1972 | Tokyo | 14.06.1991 |
| 19 | 8.09 | 1,8 | Antonio Corgos | ESP | 10.03.1960 |