Home

World Indoor All-Time lists

Men


50m


1 5.55 Ben Johnson CAN .1961 Ottawa 31.01.1987
2 5.56 Donovan Bailey CAN 16.12.1967 Reno 09.02.1996
3 5.56 Maurice Greene USA 23.07.1974 Los Angeles 13.02.1999
4 5.58 + Leonard Scott USA 19.01.1980 Liévin 26.02.2005
5 5.61 Manfred Kokot GER .1948 Berlin Est 04.02.1973
6 5.61 James Sanford USA .1957 San Diego 20.02.1981
7 5.61 Michael Green JAM 07.11.1970 Liévin 16.02.1997
8 5.61 + Deji Aliu NGR 22.11.1975 Liévin 21.02.1999
9 5.61 + Freddy Mayola CUB 01.11.1977 Madrid 16.02.2000
10 5.61 + Jason Gardener GBR 18.09.1975 Madrid 16.02.2000

11 5.62 Emmit King USA .1959 Kobe 05.03.1986
12 5.62 Andre Cason USA 20.01.1969 Los Angeles 15.02.1992
13 5.62 + Eric Nkansah GHA 12.12.1974 Liévin 21.02.1999
14 5.62 + Morne Nagel RSA 23.03.1978 Liévin (s) 24.02.2002
15 5.63 Stanley Floyd USA .1961 San Diego 20.02.1981
16 5.63 Henry Neal USA . Reno 10.02.1995
17 5.63 Jon Drummond USA 09.09.1968 Los Angeles 13.02.1999
18 5.64 Davidson Ezinwa NGR . Los Angeles 15.02.1992
19 5.64 Aleksandr Prokhomovskiy RUS 12.08.1972 Moscou 04.02.1994
20 5.64 Bruny Surin CAN 12.07.1967 Moscou 27.01.1995

21 5.64 + Donovan Powell JAM 31.10.1971 Liévin 21.02.1999
22 5.64 + Leonard Myles-Mills GHA 09.05.1973 Liévin 13.02.2000
23 5.64 + Tim Harden USA 27.01.1974 Madrid 16.02.2000
24 5.64 + Ato Boldon TRI 30.12.1973 Madrid 16.02.2000
25 5.64 Gerald Williams USA 24.02.1978 Los Angeles 19.02.2000
26 5.64 Jeff Laynes USA 03.10.1970 Los Angeles 20.01.2001
27 5.65 Marian Woronin POL .1956 Grenoble 21.02.1981
28 5.65 + Stéphane Cali FRA 26.04.1972 Eaubonne 20.02.1998
29 5.65 + Raymond Stewart JAM 18.03.1965 Liévin 21.02.1999
30 5.66 + Gregory Saddler USA 29.06.1974 Liévin 13.02.2000

31 5.66 + Brian Lewis USA 05.12.1974 Liévin 24.02.2002
32 5.67 Robert Esmie CAN 05.07.1972 Los Angeles 19.02.1994
33 5.67 Kareem Kelly USA 01.04.1981 Los Angeles 19.02.2000
34 5.67 + Venancio José ESP 19.04.1976 Madrid 14.03.2001
35 5.67 + Coby Miller USA 19.10.1976 Liévin 23.02.2003
36 5.68 Wolfgang Löbe GER .1953 Berlin Est 03.02.1974
37 5.68 Lee McRae USA .1966 Hamilton 13.01.1989
38 5.68 Terrance Bowen USA . Hamilton 12.01.1995
39 5.69 Ron Brown USA .1961 San Diego 17.02.1984
40 5.69 + Dwain Chambers GBR 05.04.1978 Liévin 13.02.2000

41 5.69 Mickey Grimes USA 10.10.1976 Los Angeles 20.01.2001
42 5.69 Nicolas Macrozonaris CAN 22.08.1980 Saskatoon 12.01.2002
43 5.69 + Gennadiy Chernovol KZK 06.06.1976 Liévin 24.02.2002
44 5.69 + Ramon Clay USA 29.06.1975 Liévin 23.02.2003
45 5.69 + Ronald Pognon FRA 16.11.1982 Liévin 26.02.2005
46 5.70 Calvin Smith USA .1961 Rosemont 29.01.1984
47 5.70 + Dwight Phillips USA 01.10.1977 Liévin 26.02.2005
48 5.71 Roland Németh HUN 19.09.1974 Nyiregyhaza 05.02.2000
49 5.71 Douglas Bignall GBR 20.10.1974 Los Angeles 20.01.2001
50 5.71 + Yeoryios Theodoridis GRE 12.12.1972 Liévin 25.02.2001

60m


1 6.39 Maurice Greene USA 23.07.1974 Madrid 03.02.1998
2 6.41 Ben Johnson CAN .1961 Indianapolis 07.03.1987
3 6.41 Andre Cason USA 20.01.1969 Madrid 14.02.1992
4 6.43 Tim Harden USA 27.01.1974 Maebashi 07.03.1999
5 6.45 Bruny Surin CAN 12.07.1967 Liévin 13.02.1993
6 6.45 Leonard Myles-Mills GHA 09.05.1973 Colorado Springs 20.02.1999
7 6.45 Terrence Trammell USA 23.11.1978 Pocatello, Idaho 17.02.2001
8 6.45 Justin Gatlin USA 10.02.1982 Boston 01.03.2003
9 6.45 Ronald Pognon FRA 16.11.1982 Karlsruhe 13.02.2005
10 6.46 Jon Drummond USA 09.09.1968 Stuttgart 01.02.1998

11 6.46 Marcus Brunson USA 24.04.1978 Flagstaff 30.01.1999
12 6.46 Jason Gardener GBR 18.09.1975 Maebashi 07.03.1999
13 6.46 Tim Montgomery USA 28.01.1975 Lisboa 11.03.2001
14 6.46 Leonard Scott USA 19.01.1980 Liévin 26.02.2005
15 6.47 Linford Christie GBR 02.04.1960 Liévin 19.02.1995
16 6.47 Shawn Crawford USA 14.01.1978 Boston 28.02.2004
17 6.47 Dwight Phillips USA 01.10.1977 Madrid 24.02.2005
18 6.48 Leroy Burrell USA 21.02.1967 Madrid 13.02.1991
19 6.48 Deji Aliu NGR 22.11.1975 Liévin 21.02.1999
20 6.48 Morne Nagel RSA 23.03.1978 Dortmund 27.01.2002

21 6.48 John Capel USA 27.10.1978 Fayetteville 15.02.2003
22 6.49 Mark McKoy CAN 10.12.1961 Karlsruhe 06.03.1993
23 6.49 Colin Jackson GBR 18.02.1967 Paris 11.03.1994
24 6.49 Michael Green JAM 07.11.1970 Liévin 16.02.1997
25 6.49 Ato Boldon TRI 30.12.1973 Birmingham 23.02.1997
26 6.49 Randall Evans USA 26.10.1970 Atlanta 01.03.1997
27 6.49 Freddy Mayola CUB 01.11.1977 Madrid 16.02.2000
28 6.49 Coby Miller USA 19.10.1976 Gent 09.02.2003
29 6.49 Olusoji A. Fasuba NGR 09.07.1984 Stuttgart 03.02.2007
30 6.50 Lee McRae USA 23.01.1966 Indianapolis 07.03.1987

31 6.50 Haralambros Papadias GRE 24.01.1975 Paris 07.03.1997
32 6.50 Donovan Powell JAM 31.10.1971 Maebashi 07.03.1999
33 6.51 Marian Woronin POL 13.08.1956 Liévin 21.02.1987
34 6.51 Vitaliy Savin KZK 23.01.1966 Moscou 01.02.1992
35 6.51 Vitaliy Savin CEI 23.01.1966 Moscou 01.02.1992
36 6.51 Jason Livingston GBR 17.03.1971 Glasgow 08.02.1992
37 6.51 Bruny Surin CAN 12.07.1967 Madrid 11.02.1993
38 6.51 Talal Mansour QAT 08.05.1964 Karlsruhe 06.03.1993
39 6.51 Frankie Fredericks NAM 02.10.1967 Toronto 12.03.1993
40 6.51 Alexandros Terzian GRE 24.06.1968 Paris 11.03.1994

41 6.51 Darren Braithwaite GBR 20.01.1969 Barcelona 10.03.1995
42 6.51 Donovan Bailey CAN 16.12.1967 Maebashi 08.02.1997
43 6.51 Alexandros Genovelis GRE 26.02.1968 Athinai 25.01.1998
44 6.51 Davidson Ezinwa NGR 22.11.1971 Chemnitz 29.01.1999
45 6.51 Eric Nkansah GHA 12.12.1974 Liévin 21.02.1999
46 6.51 Yéoryios Theodoridis GRE 12.12.1972 Athinai 09.02.2000
47 6.51 Gregory Saddler USA 29.06.1974 Gent 11.02.2000
48 6.51 Ja Warren Hooker USA 24.09.1978 Flagstaff 24.02.2001
49 6.51 Mark Lewis-Francis GBR 04.09.1982 Lisboa 11.03.2001
50 6.52 Brian Cooper USA 21.08.1965 Sherbrooke 24.01.1988

200m


1 19.92 Frankie Fredericks NAM 02.10.1967 Liévin 18.02.1996
2 20.10 Wallace Spearmon USA 24.12.1984 Fayetteville 11.03.2005
3 20.25 Linford Christie GBR 02.04.1960 Liévin 19.02.1995
4 20.26 Obadele Thompson BAR 30.03.1976 Maebashi 06.03.1999
5 20.26 Shawn Crawford USA 14.01.1978 Fayetteville 11.03.2000
6 20.26 John Capel USA 27.10.1978 Fayetteville 11.03.2000
7 20.30 Xavier Carter USA 08.12.1985 Fayetteville 10.03.2006
8 20.31 Coby Miller USA 19.10.1976 Atlanta 03.03.2001
9 20.32 Rohsaan Griffin USA 21.02.1974 Atlanta 27.02.1999
10 20.32 Kevin Little USA 03.04.1968 Maebashi 05.03.1999

11 20.32 Walter Dix USA 31.01.1986 Fayetteville 10.03.2007
12 20.35 Ato Boldon TRI 30.12.1973 Birmingham 23.02.1997
13 20.36 Bruno Marie-Rose FRA .1965 Liévin 22.02.1987
14 20.38 Rodney Martin USA 22.12.1982 Fayetteville 11.03.2005
15 20.40 Jeff Williams USA 31.12.1965 Liévin 18.02.1996
16 20.40 Sergey Osovich UKR 16.12.1973 Valencia 01.03.1998
17 20.40 LaShawn Merritt USA 27.06.1986 Fayetteville 12.02.2005
18 20.40 Kerron Clement USA 31.10.1985 Fayetteville 27.02.2005
19 20.41 Nikolay Antonov BUL .1968 Genova 01.03.1992
20 20.42 Ramon Clay USA 29.06.1975 Atlanta 28.02.1998

21 20.42 Justin Gatlin USA 10.02.1982 Fayetteville 24.02.2002
22 20.42 Leo Bookman USA 30.01.1982 Fayetteville 12.03.2004
23 20.42 Milton Campbell USA 15.05.1976 Blacksburg 18.02.2006
24 20.43 Domenik Peterson USA 12.12.1984 Fayetteville 11.03.2005
25 20.46 Ivan Garcia CUB 29.02.1972 Paris 08.03.1997
26 20.46 Julian Golding GBR 17.02.1975 Birmingham 08.02.1998
27 20.46 Francis Obikwelu NGR 22.11.1978 Liévin 21.02.1999
28 20.46 Kelly Willie USA 07.09.1982 Fayetteville 10.03.2006
29 20.47 Geir Moen NOR 26.06.1969 Birmingham 23.02.1997
30 20.47 Joseph Batangdon CMR 29.07.1978 Aubière 02.03.2003

31 20.48 John Regis GBR 13.10.1966 Stuttgart 05.02.1995
32 20.51 Marlon Devonish GBR 01.06.1976 Birmingham 21.02.2003
33 20.51 Leslie Djhone FRA 18.03.1981 Aubière 02.03.2003
34 20.52 Stefano Tilli ITA .1962 Torino 21.02.1985
35 20.52 Kim Collins SKN 05.04.1976 Fayetteville 11.03.2000
36 20.52 Omar Brown JAM 21.06.1982 Fayetteville 11.03.2005
37 20.53 Vladimir Krylov RUS .1964 Liévin 22.02.1987
38 20.53 Allyn Condon GBR 24.08.1974 Birmingham 08.02.1998
39 20.53 Tobias Unger GER 10.07.1979 Madrid 06.03.2005
40 20.54 Olapade Adeniken NGR .1969 Liévin 19.02.1995

41 20.54 Christian Malcolm GBR 03.06.1979 Gent 26.02.2000
42 20.54 Morne Nagel RSA 23.03.1978 Liévin 24.02.2002
43 20.55 Michael Johnson USA .1967 26.01.1991
44 20.55 Leonard Scott USA 19.01.1980 Fayetteville 11.03.2000
45 20.55 Marcin Urbas POL 17.09.1976 Wien 01.03.2002
46 20.55 Rubin Williams USA 09.07.1983 Fayetteville 09.03.2007
47 20.56 Ja Warren Hooker USA 24.09.1978 Fayetteville 09.03.2001
48 20.57 Ralf Lübke GER .1965 Stuttgart 11.02.1984
49 20.57 Chris Nelloms USA . Atlanta 05.03.1994
50 20.57 Francis Obikwelu NGR 22.11.1978 Birmingham 23.02.1997

400m


1 44.57 Kerron Clement USA 31.10.1985 Fayetteville 12.03.2005
2 44.63 Michael Johnson USA 13.09.1967 Atlanta 04.03.1995
3 44.93 LaShawn Merritt USA 27.06.1986 Fayetteville 11.02.2005
4 45.02 Danny Everett USA .1966 Stuttgart 02.02.1992
5 45.05 Thomas Schönlebe GER .1965 Sindelfingen 05.02.1988
6 45.05 Alvin Harrison USA 20.01.1974 Atlanta 28.02.1998
7 45.18 Calvin Harrison USA 20.01.1974 Atlanta 28.02.1998
8 45.26 Butch Reynolds USA .1964 Toronto 14.03.1993
9 45.28 Xavier Carter USA 08.12.1985 Fayetteville 11.03.2006
10 45.34 Tyree Washington USA 28.08.1976 Birmingham 16.03.2003

11 45.35 Alleyne Francique GRN 07.06.1976 Fayetteville 24.02.2002
12 45.37 Pete-Ashbourne Coley JAM 21.02.1981 Fayetteville 24.02.2002
13 45.39 Jamie Baulch GBR 03.05.1973 Birmingham 09.02.1997
14 45.39 Marek Plawgo POL 25.02.1981 Wien 03.03.2002
15 45.39 Jeremy Wariner USA 31.01.1984 Fayetteville 13.03.2004
16 45.41 Kelly Willie USA 07.09.1982 Fayetteville 12.03.2005
17 45.43 Daniel Caines GBR 15.05.1979 Birmingham 16.03.2003
18 45.44 Mark Everett USA . 28.02.1991
19 45.46 Andrew Pierce USA 08.06.1979 University Park 25.02.2001
20 45.50 Angelo Taylor USA 29.12.1978 Atlanta 27.02.1999

21 45.51 Sunday Bada NGR 22.06.1969 Paris 09.03.1997
22 45.52 Jerry Harris USA 29.10.1981 Fayetteville 13.02.2004
23 45.52 David Gillick IRL 09.07.1983 Birmingham 03.03.2007
24 45.53 Steve Lewis USA .1969 Stuttgart 02.02.1992
25 45.54 James Davis USA 19.03.1976 Atlanta 04.03.2000
26 45.56 Todd Bennett GBR .1962 Athinai 03.03.1985
27 45.56 Jason Barton USA 09.04.1982 Fayetteville 13.03.2004
28 45.58 David Neville USA 01.06.1984 Fayetteville 10.03.2006
29 45.59 Jens Carlowitz GER .1964 Wien 13.02.1988
30 45.59 Antonio McKay USA .1964 Budapest 05.03.1989

31 45.59 Derek Mills USA . Atlanta 04.03.1995
32 45.59 Jimisola Laursen SWE 13.07.1977 Wien 03.03.2002
33 45.60 Milton Campbell USA 15.05.1976 Atlanta 27.02.1999
34 45.60 Brandon Couts USA 17.02.1979 Fayetteville 10.03.2000
35 45.61 Darnell Hall USA . Atlanta 04.03.1995
36 45.62 Bastian Swillims GER 09.12.1982 Birmingham 03.03.2007
37 45.64 Ricardo Chambers JAM 07.10.1984 Fayetteville 09.03.2007
38 45.66 Gregory Haughton JAM 10.11.1973 Boston 11.02.1995
39 45.67 Lewis Banda ZIM 16.09.1983 Fayetteville 10.03.2006
40 45.69 Roxbert Martin JAM 05.11.1969 Indianapolis 08.03.1997

41 45.70 Bershawn Jackson USA 08.05.1983 Fayetteville 11.02.2005
42 45.71 Solomon Wariso GBR 11.11.1966 Birmingham 08.02.1998
43 45.71 Gary Kikaya COD 04.02.1978 Fayetteville 15.03.2003
44 45.74 California Molefe BOT 12.03.1980 Moscou 10.03.2006
45 45.76 Shunji Karube JPN 08.05.1969 Paris 09.03.1997
46 45.78 Tyrone Kemp USA .1969 Gainesville 25.02.1990
47 45.78 Rickey Harris USA 29.09.1981 Fayetteville 10.03.2001
48 45.78 Christopher Brown BAH 15.08.1978 Moscou 12.03.2006
49 45.79 Gabriel Luke USA .1970 Indianapolis 10.03.1990
50 45.81 Ibrahim Ismail QAT . Moscou 14.02.1996

800m


1 1:42.67 Wilson Kipketer DEN 12.12.1972 Paris 09.03.1997
2 1:44.15 Yuriy Borzakovskiy RUS 12.04.1981 Karlsruhe 27.01.2001
3 1:44.71 Joseph Mutua KEN 10.12.1978 Stuttgart 31.01.2004
4 1:44.78 Pawel Czapiewski POL 30.03.1978 Wien 03.03.2002
5 1:44.82 Mehdi Baala FRA 17.08.1978 Stockholm 18.02.2003
6 1:44.84 Paul Ereng KEN 22.08.1967 Budapest 04.03.1989
7 1:44.88 Nico Motchebon GER 13.11.1969 Stuttgart 05.02.1995
8 1:44.91 Sebastian Coe GBR 29.09.1956 Cosford 12.03.1983
9 1:44.93 André Bucher SWZ 19.10.1976 Wien 03.03.2002
10 1:44.97 Wilfred Bungei KEN 24.07.1980 Stuttgart 02.02.2003

11 1:45.00 Johnny Gray USA 19.06.1960 Sindelfingen 08.03.1992
12 1:45.12 Hezekiel Sepeng RSA 30.06.1974 Karlsruhe 28.02.2003
13 1:45.25 Antonio Manuel Reina ESP 13.06.1981 Wien 03.03.2002
14 1:45.33 Jean-Patrick Nduwimana BDI 09.05.1978 Fayetteville 10.03.2001
15 1:45.43 José Luiz Barbosa BRA 27.05.1961 Athinai 08.03.1989
16 1:45.43 Mbulaeni Mulaudzi RSA 08.09.1980 Stuttgart 31.01.2004
17 1:45.44 Giuseppe D Urso ITA 15.09.1969 Genova 17.02.1993
18 1:45.45 Johan Botha RSA 10.01.1974 Stuttgart 07.02.1999
19 1:45.57 Nils Schumann GER 20.05.1978 Stuttgart 02.02.2003
20 1:45.65 David Lelei KEN 10.05.1971 Stockholm 15.02.2001

21 1:45.69 David Krummenacker USA 24.05.1975 Birmingham 16.03.2003
22 1:45.72 Tony Morrell GBR .1962 Gent 17.02.1988
23 1:45.76 Mahjoub Haïda MAR 01.07.1970 Paris 09.03.1997
24 1:45.80 Einars Tupuritis LAT 09.12.1973 Indianapolis 09.03.1996
25 1:45.80 William Yiampoy KEN 17.05.1974 Stuttgart 31.01.2004
26 1:45.84 Dmitriy Bogdanov RUS 11.04.1979 Wien 03.03.2002
27 1:45.85 Ocky Clark USA .1960 Athinai 08.03.1989
28 1:45.85 Berhanu Alemu ETH 16.07.1982 Fayetteville 14.02.2004
29 1:45.86 Bram Som NED 20.02.1980 Karlsruhe 28.02.2003
30 1:45.88 Derrick Peterson USA 28.11.1977 Indianapolis 06.03.1999

31 1:45.89 Robert Chirchir KEN 26.11.1972 Karlsruhe 25.01.1998
32 1:45.90 George Kersh USA 03.07.1968 Genova 18.02.1992
33 1:45.91 Martin Enholm SWE . Birmingham 22.02.1992
34 1:45.95 Dirk Heinze GER 02.07.1976 Fayetteville 10.03.2001
35 1:45.96 Osmar Barbosa dos Santos BRA 20.10.1968 Fayetteville 14.02.2004
36 1:45.96 Amine Laalou MAR 13.05.1982 Stockholm 20.02.2007
37 1:46.05 Trinity Gray USA 03.04.1978 Indianapolis 06.03.1999
38 1:46.06 Ray Brown USA .1961 Athinai 08.03.1989
39 1:46.07 Hauke Fuhlbrügge GER .1966 Athinai 08.03.1989
40 1:46.09 Jackson Langat KEN 15.12.1980 Fayetteville 13.02.2004

41 1:46.10 Mike Okot UGA .1958 Stuttgart 12.02.1989
42 1:46.12 William Tanui KEN 22.02.1964 Sevilla 04.03.1993
43 1:46.13 Otukile Lekote BOT 19.10.1978 Fayetteville 10.03.2001
44 1:46.13 Sergey Kozhevnikov RUS 24.03.1970 Wien 03.03.2002
45 1:46.13 René Herms GER 17.07.1982 Chemnitz 07.02.2003
46 1:46.15 Rashid Ramzi BRN 17.07.1980 Budapest 07.03.2004
47 1:46.16 Rich Keinah USA 04.08.1970 Paris 09.03.1997
48 1:46.16 Sylas Kimutai KEN 12.10.1983 Chemnitz 22.02.2002
49 1:46.22 Ikem Billy GBR .1964 Stuttgart 12.02.1989
50 1:46.22 Tom McKean GBR .1963 Glasgow 04.03.1990

1000m


1 2:14.96 Wilson Kipketer DEN 12.12.1972 Birmingham 20.02.2000
2 2:15.26 Noureddine Morceli ALG 28.02.1970 Birmingham 22.02.1992
3 2:15.50 Kennedy Kimwetich KEN 01.01.1973 Stuttgart 06.02.2000
4 2:15.62 Vénuste Niyongabo BDI 09.12.1973 Stockholm 27.02.1995
5 2:16.4 m Rob Druppers NED .1962 La Haye 20.02.1988
6 2:16.71 Johan Botha RSA 10.01.1974 Erfurt 03.02.1999
7 2:16.99 Joaquim Cruz BRA .1963 Stuttgart 12.02.1989
8 2:17.01 Mehdi Baala FRA 17.08.1978 Karlsruhe 13.02.2005
9 2:17.07 Paul Korir KEN 15.07.1977 Liévin 28.02.2004
10 2:17.09 Jens-Peter Herold GER 02.06.1965 Berlin 05.02.1993

11 2:17.17